Main Belt Asteroid (410928) Maidbronn


[upwards] [2009st242_20091017] [2009sg172_2009st242_20090930] [p2008o2_20090928] [p2008o2_20090926] [410928 Maidbronn]

Remotely taken at H06 RAS Observatory, Mayhill at October,17 2009

2009 ST242  � by Bernhard Haeusler, Germany            

2009-09-28 by Bernhard Haeusler, Maidbronn, Germany                              frozen on asteroid and  stars

6 x 3 min. exposure, 2009-10-17 UT 07:18 to 07:40, Tak E250 Astrograph  f-3.4 + CCD ST10XME
19.1 mag

K09SO2T = 2009 ST242  = 2006 BN60 = (410928) Maidbronn          


COD H06
OBS Bernhard Haeusler
MEA Bernhard Haeusler
TEL 0,25 m Astrograph 854mm/f-3.4
ACK H06_2009_10_17-2

NET CMC-14

J99V65B C2009 10 17.30807 00 37 48.27 +15 46 33.8 18.3 R H06
J99V65B C2009 10 17.31062 00 37 48.20 +15 46 32.7 18.3 R H06
J99V65B C2009 10 17.31319 00 37 48.10 +15 46 31.1 18.2 R H06

K05O13J C2009 10 17.30550 00 40 46.72 +15 37 28.5 17.8 R H06
K05O13J C2009 10 17.31319 00 40 46.19 +15 37 29.4 17.8 R H06
K05O13J C2009 10 17.31833 00 40 45.80 +15 37 30.1 17.7 R H06

K09SO2T C2009 10 17.30550 00 39 12.08 +15 39 44.7 19.1 R H06
K09SO2T C2009 10 17.30807 00 39 11.87 +15 39 43.8 19.1 R H06
K09SO2T C2009 10 17.31319 00 39 11.55 +15 39 42.2 19.0 R H06

01641 C2009 10 17.31319 00 40 33.42 +15 53 32.9 14.1 R H06
01641 C2009 10 17.31576 00 40 33.30 +15 53 32.4 14.1 R H06
01641 C2009 10 17.31833 00 40 33.17 +15 53 31.8 14.0 R H06

92021 C2009 10 17.31062 00 36 56.31 +15 33 58.9 18.0 R H06
92021 C2009 10 17.31319 00 36 56.20 +15 33 57.4 17.9 R H06
92021 C2009 10 17.31576 00 36 56.09 +15 33 56.5 17.9 R H06

A2036 C2009 10 17.30807 00 37 44.00 +15 23 39.4 18.0 R H06
A2036 C2009 10 17.31062 00 37 43.87 +15 23 38.2 18.0 R H06
A2036 C2009 10 17.31319 00 37 43.73 +15 23 36.9 18.1 R H06

F3765 C2009 10 17.30550 00 39 32.29 +15 53 06.5 18.8 R H06
F3765 C2009 10 17.31576 00 39 31.71 +15 53 03.6 18.9 R H06
F3765 C2009 10 17.31833 00 39 11.35 +15 39 41.6 18.9 R H06
 


links:

http://astrosurf.com/cometas-obs/index_i.htm Visual and CCD Observations and images from the "Cometas Obs" mailing list, using the Focas II format

es.groups.yahoo.com/group/Cometas_Obs The Spanish comet observation group in Yahoo

[upwards] [2009st242_20091017] [2009sg172_2009st242_20090930] [p2008o2_20090928] [p2008o2_20090926] [410928 Maidbronn]

 

Copyright: The author of NEO Planner and all sites of this web is Bernhard Haeusler, Dettelbach, Germany, all rights reserved