C/2015 M3 (PANSTARRS)


[upwards] [c2015m3_20150722] [c2015m3_20150716] [c2015m3_20150709]


2015-07-09 by Bernhard Haeusler, Maidbronn, Germany                                                      

composed 53 2min. exposures, 2015-07-09 UT23:33, 0.30-m f/5.64 SCT +  CCD
19.18 mag, coma: 3", tail: 4" in PA134

animation 53 frames, total 106 minutes


MPC observation: computed with Astrometrica (Herbert Raab, Austria)

COD B82
OBS B. Haeusler
MEA B. Haeusler
TEL 0.30-m Schmidt-Cassegrain + CCD

NET USNO-A2.0

CK15M030 KC2015 07 09.98440 18 07 06.79 +48 33 34.1 19.2 R B82
CK15M030 KC2015 07 09.99335 18 07 06.46 +48 33 28.7 19.2 R B82
CK15M030 KC2015 07 09.99931 18 07 06.25 +48 33 24.4 19.0 R B82
CK15M030 KC2015 07 10.00976 18 07 05.82 +48 33 16.2 19.2 R B82
CK15M030 KC2015 07 10.02468 18 07 05.22 +48 33 05.9 19.5 R B82
CK15M030 KC2015 07 10.03960 18 07 04.59 +48 32 54.9 19.2 R B82
CK15M030    C2015 07 10.02394 18 07 05.18 +48 33 07.0 19.3 N B82
CK15M030    C2015 07 10.04333 18 07 04.49 +48 32 52.8 19.5 N B82
CK15M030    C2015 07 10.04780 18 07 04.30 +48 32 49.1 19.4 N B82
CK15M030 KC2015 07 10.97393 18 06 28.54 +48 21 38.7 20.4 R B82
CK15M030 KC2015 07 10.98886 18 06 27.89 +48 21 27.3 19.4 R B82
CK15M030 KC2015 07 11.00454 18 06 27.30 +48 21 16.1 19.1 R B82
CK15M030 KC2015 07 11.01872 18 06 26.76 +48 21 05.8 19.4 R B82
CK15M030 KC2015 07 11.03365 18 06 26.18 +48 20 54.5 18.9 R B82
CK15M030 KC2015 07 11.04858 18 06 25.54 +48 20 43.7 19.4 R B82
CK15M030 KC2015 07 11.06351 18 06 25.01 +48 20 32.6 19.9 R B82
CK15M030    C2015 07 12.01735 18 05 48.83 +48 08 43.5 19.5 N B82
CK15M030    C2015 07 12.02780 18 05 48.37 +48 08 36.1 20.1 N B82
CK15M030    C2015 07 12.03228 18 05 48.32 +48 08 33.1 20.3 N B82


[upwards] [c2015m3_20150722] [c2015m3_20150716] [c2015m3_20150709]

 

Copyright: The author of NEO Planner and all sites of this web is Bernhard Haeusler, Dettelbach, Germany, all rights reserved