Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2025-04-26 - Object Information
# | object | score | # observations | last observation | last observation from | # oppositions | orbit type | Earth MOID | H | Diameter m | flyby date | in AU | in km | Lunar distance | V max ESA | MPC | JPL | NEO Obs | Scout |
1 | C13VQ75 | 75 | 11 | 2025 04 26.182 | I52 Steward Observatory, Mt. Lemmon Station | 1 | ??? | 0.05 | 16.3 | 1886 | Sigma RA 0.383' | Sigma Dec 0.055' | Mosaic: 1 x 1 | OC: 30 | M | J | O | S | |
2 | CD8N7J2 | 100 | 12 | 2025 04 26.251 | H01 Magdalena Ridge Observatory, Socorro | 1 | ??? | 0.007 | 25.9 | 23 | Sigma RA 2.039' | Sigma Dec 1.537' | Mosaic: 1 x 1 | OC: 210 | M | J | O | S | |
3 | CD8GU92 | 100 | 37 | 2025 04 26.130 | W42 Mind's Eye Observatory, Vero Beach | 1 | ??? | 0.007 | 24.6 | 41 | Sigma RA 0.106' | Sigma Dec 0.119' | Mosaic: 1 x 1 | OC: 30 | M | J | O | S | |
4 | 2025 HM | 6 | 147 | 2025 04 25 | Y05 SONEAR Wykrota-CEAMIG, Serra da Piedade | 1 1 | APO Apollo | 0.03298 | 22.7 | 99 | 2025 04 24 | 0.038778 | 5.801Mkm | 15.091 | n.a. | M | J | O | S |
5 | RdSH469 | 89 | 3 | 2025 04 24.989 | Y89 Proxima Centauri Observatory, Valdin | 1 | ??? | 0.1 | 16.1 | 2068 | Sigma RA 8.602' | Sigma Dec 6.225' | Mosaic: 1 x 1 | OC: 270 | M | J | O | S | |
6 | CD8LWG2 | 95 | 3 | 2025 04 25.331 | G96 Mt. Lemmon Survey | 1 | ??? | 0.05 | 21.8 | 150 | Sigma RA 57.548' | Sigma Dec 24.951' | Mosaic: 2 x 1 | OC: 300 | M | J | O | S | |
7 | CD8M322 | 100 | 25 | 2025 04 26.251 | I52 Steward Observatory, Mt. Lemmon Station | 1 | ??? | 0.2 | 22.8 | 95 | Sigma RA 0.135' | Sigma Dec 0.176' | Mosaic: 1 x 1 | OC: 30 | M | J | O | S | |
8 | CD8KV92 | 100 | 46 | 2025 04 26.166 | 807 Cerro Tololo Observatory, La Serena | 1 | ??? med-low | 0.0009 | 27.4 | 11 | Sigma RA 0.131' | Sigma Dec 0.073' | Mosaic: 1 x 1 | OC: 30 | M | J | O | S | |
9 | P129rU0 | 100 | 10 | 2025 04 26.289 | 807 Cerro Tololo Observatory, La Serena | 1 | ??? | 0.02 | 23.8 | 60 | Sigma RA 0.129' | Sigma Dec 0.161' | Mosaic: 1 x 1 | OC: 30 | M | J | O | S | |
10 | P129oEr | 96 | 6 | 2025 04 25.485 | I52 Steward Observatory, Mt. Lemmon Station | 1 | ??? | 0.2 | 22.5 | 109 | Sigma RA 1.19' | Sigma Dec 1.374' | Mosaic: 1 x 1 | OC: 30 | M | J | O | S | |
11 | P129rU1 | 100 | 15 | 2025 04 26.315 | I52 Steward Observatory, Mt. Lemmon Station | 1 | ??? | 0.09 | 24.5 | 43 | Sigma RA 1.297' | Sigma Dec 13.874' | Mosaic: 1 x 1 | OC: 180 | M | J | O | S | |
12 | 2021 JY | 0 | 172 | 2025 04 23 | T05 ATLAS-HKO, Haleakala 6 | 9 | APO Apollo PHA | 0.04015 | 18.7 | 624 | 2025 04 23 | 0.1933159 | 28.92Mkm | 75.233 | n.a. | M | J | O | S |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
last observation from:
Home Observatory =
Red
Earth MOID (from MPC data):
>= 0.003 outside the lunar orbit = Blue
< 0.003 and >= 0.001 within lunar orbit = Green
<0.001 and >= 0.0005 within half the lunar orbit =
Red
<0.0005 within satellite orbits = Dark Red
flyby date to V max ESA:
recent flyby = Orange
today = Green
upcoming flyby = Violet
The planning was created by NEO Planner.