Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2025-01-13 - Object Information
# | object | score | # observations | last observation | last observation from | # oppositions | orbit type | Earth MOID | H | Diameter m | flyby date | in AU | in km | Lunar distance | V max ESA | MPC | JPL | NEO Obs | Scout |
1 | C/2021 S3 | 4516 | 2025 01 02 | T05 ATLAS-HKO, Haleakala | HYP Hyperbolic | 4.75 | 711 Mkm | 1849 | M | J | O | S | |||||||
2 | 0333P | 1053 | 2025 01 02 | Z80 Northolt Branch Observatory | JFC Jupiter-family | 1.14 | 171 Mkm | 444 | M | J | O | S | |||||||
3 | C/2022 N2 | 1575 | 2025 01 02 | T08 ATLAS-MLO, Mauna Loa | HYP Hyperbolic | 4.66 | 697 Mkm | 1814 | M | J | O | S | |||||||
4 | 2007 EA26 | 0 | 339 | 2025 01 12 | K87 Dettelbach Vineyard Observatory | 3 | AMO Amor | 0.10651 | 20.8 | 237 | 2025 01 15 | 0.1411991 | 21.123Mkm | 54.95 | 65. | M | J | O | S |
5 | C/2022 E2 | 3403 | 2025 01 07 | T05 ATLAS-HKO, Haleakala | HYP Hyperbolic | 3.36 | 503 Mkm | 1308 | M | J | O | S | |||||||
6 | 0043P | 3640 | 2024 12 23 | T05 ATLAS-HKO, Haleakala | Periodical | M | J | O | S | ||||||||||
7 | 2024 WY70 | 5 | 265 | 2025 01 12 | M14 Schiaparelli Gallarate Station | 1 0 | APO Apollo PHA | 0.00229 | 20.8 | 237 | 2025 01 18 | 0.042154 | 6.306Mkm | 16.405 | n.a. | M | J | O | S |
8 | 2007 YZ | 0 | 700 | 2025 01 12 | K87 Dettelbach Vineyard Observatory | 8 | APO Apollo | 0.10932 | 19.5 | 432 | 2024 01 07 | 0.1917666 | 28.688Mkm | 74.63 | n.a. | M | J | O | S |
9 | C/2024 M1 | 1018 | 2025 01 07 | T05 ATLAS-HKO, Haleakala | HTC Halley-type | 1.16 | 174 Mkm | 451 | M | J | O | S | |||||||
10 | 2015 BD92 | 0 | 126 | 2025 01 12 | K87 Dettelbach Vineyard Observatory | 3 | AMO Amor | 0.23684 | 19.2 | 496 | 0.290 | 43 Mkm | 113 | n.a. | M | J | O | S | |
11 | 2010 AL60 | 0 | 111 | 2025 01 09 | Z80 Northolt Branch Observatory | 4 | AMO Amor | 0.05740 | 22.3 | 119 | 2025 01 07 | 0.0629319 | 9.414Mkm | 24.491 | n.a. | M | J | O | S |
12 | C/2017 K2 | 13288 | 2025 01 01 | C23 Olmen | HYP Hyperbolic | 6.83 | 1022 Mkm | 2658 | M | J | O | S | |||||||
13 | C/2022 QE78 | 1681 | 2025 01 09 | W68 ATLAS Chile, Rio Hurtado | HYP Hyperbolic | 4.84 | 724 Mkm | 1884 | M | J | O | S | |||||||
14 | 2020 BC6 | 0 | 152 | 2025 01 12 | K87 Dettelbach Vineyard Observatory | 4 | APO Apollo PHA med-high | 0.00215 | 20.8 | 237 | 2025 01 05 | 0.024622 | 3.683Mkm | 9.582 | n.a. | M | J | O | S |
15 | 2016 TF93 | 0 | 411 | 2025 01 12 | K87 Dettelbach Vineyard Observatory | 5 | AMO Amor | 0.22622 | 17.9 | 903 | 0.234 | 35 Mkm | 91 | n.a. | M | J | O | S | |
16 | P/2023 S1 | 798 | 2025 01 08 | C23 Olmen | JFc Jupiter-family | 1.70 | 254 Mkm | 662 | M | J | O | S | |||||||
17 | 0029P | 41223 | 2025 01 08 | I81 Tarbatness Observatory, Portmahomack | JFc Jupiter-family | 5.46 | 817 Mkm | 2125 | M | J | O | S | |||||||
18 | 2024 WE4 | 4 | 113 | 2025 01 13 | K87 Dettelbach Vineyard Observatory | 1 3 | AMO Amor | 0.05414 | 22.5 | 109 | 2025 01 24 | 0.0754507 | 11.287Mkm | 29.363 | n.a. | M | J | O | S |
19 | 2025 AZ3 | 6 | 35 | 2025 01 13 | 703 Catalina Sky Survey | 1 | APO Apollo medium | 0.00032 | 25.9 | 23 | 2025 01 11 | 0.0015249 | 228133 | 0.593 | n.a. | M | J | O | S |
20 | 2024 RZ5 | 3 | 571 | 2025 01 13 | K87 Dettelbach Vineyard Observatory | 1 | AMO Amor | 0.06237 | 19.2 | 496 | 2024 11 25 | 0.0911644 | 13.638Mkm | 35.478 | n.a. | M | J | O | S |
21 | C/2023 H5 | 851 | 2025 01 08 | T05 ATLAS-HKO, Haleakala | HYP Hyperbolic | 4.01 | 600 Mkm | 1561 | M | J | O | S | |||||||
22 | 2015 NS13 | 0 | 414 | 2025 01 13 | K87 Dettelbach Vineyard Observatory | 3 | APO Apollo | 0.05437 | 20.0 | 343 | 2025 01 14 | 0.0803236 | 12.016Mkm | 31.26 | 17.42 | M | J | O | S |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
last observation from:
Home Observatory =
Red
Earth MOID (from MPC data):
>= 0.003 outside the lunar orbit = Blue
< 0.003 and >= 0.001 within lunar orbit = Green
<0.001 and >= 0.0005 within half the lunar orbit =
Red
<0.0005 within satellite orbits = Dark Red
flyby date to V max ESA:
recent flyby = Orange
today = Green
upcoming flyby = Violet
The planning was created by NEO Planner.