Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2024-11-22 - Object Information
# | object | score | # observations | last observation | last observation from | # oppositions | orbit type | Earth MOID | H | Diameter m | flyby date | in AU | in km | Lunar distance | V max ESA | MPC | JPL | NEO Obs | Scout |
1 | C/2023 A3 | 6681 | 2024 11 11 | 213 Observatorio Montcabre | HYP Hyperbolic | 1.62 | 242 Mkm | 630 | M | J | O | S | |||||||
2 | 2020 XR | 0 | 182 | 2024 11 21 | T08 ATLAS-MLO, Mauna Loa | 4 | APO Apollo PHA | 0.00165 | 19.7 | 394 | 2024 12 04 | 0.014768 | 2.209Mkm | 5.747 | n.a. | M | J | O | S |
3 | C/2022 N2 | 1274 | 2024 11 06 | 900 Moriyama | Orbit > 200 years | M | J | O | S | ||||||||||
4 | 2024 WB | 7 | 117 | 2024 11 21 | L99 Novosilky | 1 1 | APO Apollo PHA | 0.04749 | 21.1 | 207 | 2024 11 23 | 0.0529539 | 7.922Mkm | 20.608 | n.a. | M | J | O | S |
5 | 2024 PE6 | 0 | 92 | 2024 11 16 | L18 QOS Observatory, Zalistsi | 2 3 | AMO Amor | 0.21202 | 20.7 | 249 | 2024 11 22 | 0.21654245 | 32.394Mkm | 84.272 | n.a. | M | J | O | S |
6 | 2024 WE | 5 | 30 | 2024 11 22 | I52 Steward Observatory, Mt. Lemmon Station | 1 0 | APO Apollo med-low | 0.00632 | 27.9 | 9 | 2024 11 23 | 0.006830 | 1.022Mkm | 2.658 | n.a. | M | J | O | S |
7 | 2020 OQ7 | 0 | 270 | 2024 11 10 | C95 SATINO Remote Observatory, Haute Provence | 5 | AMO Amor | 0.16782 | 21.1 | 207 | 2024 11 20 | 0.1677291 | 25.092Mkm | 65.275 | n.a. | M | J | O | S |
8 | 2024 VQ4 | 7 | 118 | 2024 11 22 | L99 Novosilky | 1 2 | AMO Amor | 0.03511 | 22.6 | 104 | 2024 11 19 | 0.036386 | 5.443Mkm | 14.160 | n.a. | M | J | O | S |
9 | 2024 WT | 6 | 24 | 2024 11 22 | G96 Mt. Lemmon Survey | 1 | APO Apollo medium | 0.00329 | 26.8 | 15 | 2024 11 28 | 0.005985 | 895398 | 2.329 | n.a. | M | J | O | S |
10 | CCA8P72 | 77 | 47 | 2024 11 22.562 | P13 Baihuashan Observatory, Beijing | 1 | ??? very low | 0.04 | 25.1 | 33 | M | J | O | S | |||||
11 | 2023 UN9 | 1 | 151 | 2024 11 21 | W68 ATLAS Chile, Rio Hurtado | 3 | ATE Aten | 0.15175 | 20.6 | 260 | 2025 12 04 | 0.1785667 | 26.713Mkm | 69.493 | n.a. | M | J | O | S |
12 | 2024 WU | 7 | 24 | 2024 11 22 | W42 Mind's Eye Observatory, Vero Beach | 1 | APO Apollo med-low | 0.01677 | 26.3 | 19 | 2024 11 24 | 0.020159 | 3.016Mkm | 7.845 | n.a. | M | J | O | S |
13 | 2024 TS8 | 5 | 66 | 2024 11 21 | 703 Catalina Sky Survey | 1 2 | AMO Amor | 0.06316 | 23.0 | 86 | 2024 12 04 | 0.0634479 | 9.492Mkm | 24.692 | n.a. | M | J | O | S |
14 | 2024 WJ | 3 | 69 | 2024 11 21 | 033 Karl Schwarzschild Observatory, Tautenburg | 1 | APO Apollo | 0.00066 | 29.6 | 4 | 2024 11 19 | 0.000557 | 83376 | 0.217 | n.a. | M | J | O | S |
15 | 0487P | 554 | 2024 11 02 | T05 ATLAS-HKO, Haleakala | Periodical | M | J | O | S | ||||||||||
16 | 2024 WL | 6 | 76 | 2024 11 21 | L18 QOS Observatory, Zalistsi | 1 | APO Apollo | 0.00531 | 25.7 | 25 | 2024 11 19 | 0.008204 | 1.227Mkm | 3.193 | n.a. | M | J | O | S |
17 | 2024 UY3 | 6 | 175 | 2024 11 21 | T08 ATLAS-MLO, Mauna Loa | 1 2 | APO Apollo PHA | 0.04096 | 20.1 | 328 | 2024 10 16 | 0.1135811 | 16.992Mkm | 44.202 | n.a. | M | J | O | S |
18 | 2024 WO | 6 | 43 | 2024 11 22 | V27 North Mesa Observatory, Los Alamos | 1 | APO Apollo med-low | 0.00055 | 27.5 | 11 | 2024 11 20 | 0.000485 | 72613 | 0.189 | n.a. | M | J | O | S |
19 | 2020 VX1 | 0 | 268 | 2024 11 20 | 703 Catalina Sky Survey | 2 | AMO Amor | 0.03602 | 22.9 | 90 | 2024 11 03 | 0.049738 | 7.441Mkm | 19.357 | n.a. | M | J | O | S |
20 | 2024 WK | 7 | 46 | 2024 11 22 | G96 Mt. Lemmon Survey | 1 | APO Apollo low | 0.00590 | 26.1 | 21 | 2024 11 24 | 0.011727 | 1.754Mkm | 4.564 | n.a. | M | J | O | S |
21 | 2020 WG | 0 | 609 | 2024 11 21 | F51 Pan-STARRS 1, Haleakala | 2 | AMO Amor PHA | 0.01311 | 21.6 | 164 | 2024 10 28 | 0.022231 | 3.326Mkm | 8.652 | n.a. | M | J | O | S |
22 | 2024 PN3 | 3 | 328 | 2024 11 21 | C23 Olmen | 1 3 | AMO Amor | 0.10470 | 19.5 | 432 | 2024 11 28 | 0.1128151 | 16.877Mkm | 43.904 | n.a. | M | J | O | S |
23 | C/2022 E2 | 2913 | 2024 11 10 | 703 Catalina Sky Survey | HYP Hyperbolic | 3.02 | 452 Mkm | 1175 | M | J | O | S | |||||||
24 | C/2024 M1 | 429 | 2024 11 09 | Y87 Trevinca Skies-Amalthea, Trevinca | HTC Halley-type | 0.843 | 126 Mkm | 328 | M | J | O | S | |||||||
25 | 2024 RZ5 | 3 | 290 | 2024 11 21 | C23 Olmen | 1 3 | AMO Amor | 0.06237 | 19.1 | 519 | 2024 11 25 | 0.0911645 | 13.638Mkm | 35.478 | n.a. | M | J | O | S |
26 | 2024 TT1 | 5 | 56 | 2024 11 20 | 691 Steward Observatory, Kitt Peak-Spacewatch | 1 2 | AMO Amor | 0.02200 | 22.5 | 109 | 2024 11 21 | 0.0781915 | 11.697Mkm | 30.43 | n.a. | M | J | O | S |
27 | 2021 PS70 | 0 | 269 | 2024 11 21 | T05 ATLAS-HKO, Haleakala | 3 | AMO Amor | 0.13849 | 20.1 | 328 | 2024 11 01 | 0.1696155 | 25.374Mkm | 66.009 | n.a. | M | J | O | S |
28 | 2024 VP2 | 8 | 53 | 2024 11 20 | G96 Mt. Lemmon Survey | 1 2 | APO Apollo very low | 0.05456 | 19.2 | 496 | 0.315 | 47 Mkm | 123 | n.a. | M | J | O | S | |
29 | 0333P | 685 | 2024 11 10 | T05 ATLAS-HKO, Haleakala | JFC Jupiter-family | 0.995 | 149 Mkm | 387 | M | J | O | S | |||||||
30 | 0333P | 685 | 2024 11 10 | T05 ATLAS-HKO, Haleakala | JFC Jupiter-family | 0.995 | 149 Mkm | 387 | M | J | O | S | |||||||
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
last observation from:
Home Observatory =
Red
Earth MOID (from MPC data):
>= 0.003 outside the lunar orbit = Blue
< 0.003 and >= 0.001 within lunar orbit = Green
<0.001 and >= 0.0005 within half the lunar orbit =
Red
<0.0005 within satellite orbits = Dark Red
flyby date to V max ESA:
recent flyby = Orange
today = Green
upcoming flyby = Violet
The planning was created by NEO Planner.