Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2024-12-01 - Object Information
# | object | score | # observations | last observation | last observation from | # oppositions | orbit type | Earth MOID | H | Diameter m | flyby date | in AU | in km | Lunar distance | V max ESA | MPC | JPL | NEO Obs | Scout |
1 | C/2023 A3 | 6681 | 2024 11 27 | 213 Observatorio Montcabre | HYP Hyperbolic | 1.93 | 289 Mkm | 751 | M | J | O | S | |||||||
2 | 2020 XR | 0 | 206 | 2024 11 29 | Z80 Northolt Branch Observatory | 4 | APO Apollo PHA | 0.00165 | 19.7 | 394 | 2024 12 04 | 0.014768 | 2.209Mkm | 5.747 | n.a. | M | J | O | S |
3 | 2002 RD27 | 0 | 466 | 2024 11 27 | K19 PASTIS Observatory, Banon | 4 | AMO Amor | 0.45244 | 18.1 | 823 | 0.561 | 84 Mkm | 218 | n.a. | M | J | O | S | |
4 | 2006 WB | 0 | 220 | 2024 11 30 | X33 OARU, Manaus | 3 | ATE Aten medium | 0.00416 | 23.1 | 82 | 2024 11 26 | 0.005958 | 891245 | 2.319 | n.a. | M | J | O | S |
5 | 2004 XO | 0 | 110 | 2024 11 10 | G96 Mt. Lemmon Survey | 2 | APO Apollo PHA | 0.01777 | 21.6 | 164 | 2024 11 30 | 0.1267457 | 18.961Mkm | 49.326 | n.a. | M | J | O | S |
6 | 2016 NF | 0 | 363 | 2024 11 29 | 703 Catalina Sky Survey | 4 | AMO Amor | 0.16529 | 18.2 | 786 | n.a. | M | J | O | S | ||||
7 | 2012 SA22 | 0 | 355 | 2024 11 04 | C95 SATINO Remote Observatory, Haute Provence | 4 | AMO Amor | 0.42992 | 18.2 | 786 | n.a. | M | J | O | S | ||||
8 | 2024 WL6 | 8 | 13 | 2024 11 29 | K74 Muensterschwarzach Observatory, Schwarzach | 1 0 | APO Apollo med-low | 0.00973 | 25.7 | 25 | 2024 12 03 | 0.010104 | 1.512Mkm | 3.932 | n.a. | M | J | O | S |
9 | 2010 TM4 | 0 | 129 | 2024 11 29 | F52 Pan-STARRS 2, Haleakala | 2 | AMO Amor | 0.06389 | 22.7 | 99 | 2024 11 26 | 0.0831115 | 12.433Mkm | 32.344 | n.a. | M | J | O | S |
10 | 2024 PE6 | 0 | 95 | 2024 11 16 | L18 QOS Observatory, Zalistsi | 2 3 | AMO Amor | 0.21202 | 20.7 | 249 | 0.219 | 33 Mkm | 85 | n.a. | M | J | O | S | |
11 | 2023 UN9 | 1 | 220 | 2024 11 30 | W46 Foxfire Village | 3 | ATE Aten | 0.15175 | 20.6 | 260 | 2025 12 04 | 0.1785666 | 26.713Mkm | 69.493 | n.a. | M | J | O | S |
12 | 2020 OQ7 | 0 | 270 | 2024 11 10 | C95 SATINO Remote Observatory, Haute Provence | 5 | AMO Amor | 0.16782 | 21.1 | 207 | 2024 11 20 | 0.1677291 | 25.092Mkm | 65.275 | n.a. | M | J | O | S |
13 | 2015 RG36 | 0 | 665 | 2024 11 30 | W46 Foxfire Village | 4 | AMO Amor | 0.09977 | 20.3 | 299 | 2024 11 09 | 0.0996322 | 14.905Mkm | 38.774 | n.a. | M | J | O | S |
14 | 2000 WM63 | 0 | 235 | 2024 11 29 | W68 ATLAS Chile, Rio Hurtado | 6 | APO Apollo | 0.11954 | 20.4 | 285 | 2024 11 23 | 0.1653652 | 24.738Mkm | 64.355 | n.a. | M | J | O | S |
15 | 2024 TD24 | 5 | 74 | 2024 11 29 | K74 Muensterschwarzach Observatory, Schwarzach | 1 3 | AMO Amor | 0.23997 | 19.6 | 413 | 0.397 | 59 Mkm | 155 | n.a. | M | J | O | S | |
16 | 2024 UY3 | 6 | 192 | 2024 11 28 | C95 SATINO Remote Observatory, Haute Provence | 1 3 | APO Apollo PHA | 0.04096 | 20.1 | 328 | 2024 10 16 | 0.1135718 | 16.99Mkm | 44.199 | n.a. | M | J | O | S |
17 | 2024 WG3 | 7 | 28 | 2024 11 29 | 807 Cerro Tololo Observatory, La Serena | 1 1 | AMO Amor | 0.04699 | 24.7 | 39 | 2024 12 07 | 0.047061 | 7.04Mkm | 18.315 | n.a. | M | J | O | S |
18 | 2024 WN4 | 8 | 23 | 2024 11 29 | K74 Muensterschwarzach Observatory, Schwarzach | 1 0 | APO Apollo med-low | 0.01152 | 26.9 | 14 | 2024 12 02 | 0.011859 | 1.774Mkm | 4.615 | n.a. | M | J | O | S |
19 | 2024 WN4 | 8 | 23 | 2024 11 29 | K74 Muensterschwarzach Observatory, Schwarzach | 1 0 | APO Apollo med-low | 0.01152 | 26.9 | 14 | 2024 12 02 | 0.011859 | 1.774Mkm | 4.615 | n.a. | M | J | O | S |
20 | 2024 WN4 | 8 | 23 | 2024 11 29 | K74 Muensterschwarzach Observatory, Schwarzach | 1 0 | APO Apollo med-low | 0.01152 | 26.9 | 14 | 2024 12 02 | 0.011859 | 1.774Mkm | 4.615 | n.a. | M | J | O | S |
21 | 2024 WB | 7 | 194 | 2024 11 29 | 160 Castelmartini | 1 0 | APO Apollo PHA | 0.04749 | 21.1 | 207 | 2024 11 23 | 0.0529629 | 7.923Mkm | 20.612 | n.a. | M | J | O | S |
22 | 2008 WB59 | 0 | 353 | 2024 11 28 | C95 SATINO Remote Observatory, Haute Provence | 7 | APO Apollo | 0.15987 | 19.2 | 496 | 2024 05 05 | 0.1976978 | 29.575Mkm | 76.938 | n.a. | M | J | O | S |
23 | 2023 HU7 | 0 | 139 | 2024 11 29 | 703 Catalina Sky Survey | 4 | AMO Amor | 0.41086 | 19.8 | 376 | 0.441 | 66 Mkm | 172 | n.a. | M | J | O | S | |
24 | 2015 YE21 | 0 | 194 | 2024 11 12 | F51 Pan-STARRS 1, Haleakala | 4 | AMO Amor | 0.22530 | 20.9 | 227 | 2024 12 08 | 0.22586868 | 33.789Mkm | 87.901 | n.a. | M | J | O | S |
25 | 2024 TS8 | 5 | 108 | 2024 11 29 | K74 Muensterschwarzach Observatory, Schwarzach | 1 3 | AMO Amor | 0.06316 | 23.0 | 86 | 2024 12 04 | 0.0634471 | 9.492Mkm | 24.692 | n.a. | M | J | O | S |
26 | 2024 WJ11 | 6 | 81 | 2024 11 30 | H21 Astronomical Research Observatory, Westfield | 1 0 | APO Apollo med-low | 0.00258 | 27.0 | 14 | 2024 11 28 | 0.003736 | 558869 | 1.454 | n.a. | M | J | O | S |
27 | 2007 XN3 | 0 | 289 | 2024 11 28 | T05 ATLAS-HKO, Haleakala | 2 | AMO Amor | 0.13629 | 20.3 | 299 | 2024 10 07 | 0.1445360 | 21.622Mkm | 56.249 | n.a. | M | J | O | S |
28 | 2001 XP | 2 | 39 | 2024 11 23 | 595 Farra d'Isonzo | 2 | APO Apollo | 0.15943 | 21.4 | 180 | 2024 12 12 | 0.1700382 | 25.437Mkm | 66.174 | n.a. | M | J | O | S |
29 | C/2024 M1 | 429 | 2024 11 23 | Y87 Trevinca Skies-Amalthea, Trevinca | HTC Halley-type | 0.756 | 113 Mkm | 294 | M | J | O | S | |||||||
30 | 2010 XG | 0 | 104 | 2024 11 29 | C95 SATINO Remote Observatory, Haute Provence | 3 | APO Apollo | 0.17870 | 20.5 | 273 | 0.268 | 40 Mkm | 104 | n.a. | M | J | O | S | |
31 | 2024 PN3 | 3 | 367 | 2024 11 30 | K74 Muensterschwarzach Observatory, Schwarzach | 1 3 | AMO Amor | 0.10470 | 19.5 | 432 | 2024 11 28 | 0.1128153 | 16.877Mkm | 43.904 | n.a. | M | J | O | S |
32 | 2012 AC13 | 0 | 106 | 2024 11 28 | T05 ATLAS-HKO, Haleakala | 4 | AMO Amor | 0.26449 | 19.9 | 359 | 0.324 | 48 Mkm | 126 | n.a. | M | J | O | S | |
33 | 2016 TF93 | 0 | 183 | 2024 11 29 | W68 ATLAS Chile, Rio Hurtado | 5 | AMO Amor | 0.22622 | 17.9 | 903 | 0.427 | 64 Mkm | 166 | n.a. | M | J | O | S | |
34 | 2017 WL1 | 0 | 119 | 2024 11 29 | C95 SATINO Remote Observatory, Haute Provence | 3 | APO Apollo | 0.07811 | 20.9 | 227 | 2024 12 05 | 0.1097541 | 16.419Mkm | 42.713 | 17.41 | M | J | O | S |
35 | 2024 RZ5 | 3 | 343 | 2024 11 30 | K74 Muensterschwarzach Observatory, Schwarzach | 1 3 | AMO Amor | 0.06237 | 19.1 | 519 | 2024 11 25 | 0.0911644 | 13.638Mkm | 35.478 | n.a. | M | J | O | S |
36 | CCDDVE2 | 79 | 56 | 2024 11 30.398 | H21 Astronomical Research Observatory, Westfield | 1 | ??? med-low | 0.1 | 23.2 | 79 | M | J | O | S | |||||
37 | 2008 YS27 | 0 | 157 | 2024 11 29 | F52 Pan-STARRS 2, Haleakala | 5 | AMO Amor PHA | 0.02292 | 21.1 | 207 | 2024 12 05 | 0.1163298 | 17.403Mkm | 45.272 | n.a. | M | J | O | S |
38 | 2014 WZ363 | 0 | 135 | 2024 11 28 | F51 Pan-STARRS 1, Haleakala | 2 | APO Apollo | 0.12627 | 19.2 | 496 | 0.289 | 43 Mkm | 112 | n.a. | M | J | O | S | |
39 | C43XEJ1 | 96 | 50 | 2024 11 30.214 | K74 Muensterschwarzach Observatory, Schwarzach | 1 | ??? med-high | 0.05 | 21.4 | 180 | M | J | O | S | |||||
40 | 2021 PS70 | 0 | 292 | 2024 11 29 | T05 ATLAS-HKO, Haleakala | 3 | AMO Amor | 0.13849 | 20.1 | 328 | 2024 11 01 | 0.1696155 | 25.374Mkm | 66.009 | n.a. | M | J | O | S |
41 | 2017 FR90 | 0 | 120 | 2024 11 20 | 703 Catalina Sky Survey | 5 | APO Apollo 1+KM | 0.40503 | 17.3 | 1190 | 0.791 | 118 Mkm | 308 | n.a. | M | J | O | S | |
42 | 2024 VP2 | 6 | 69 | 2024 11 30 | K19 PASTIS Observatory, Banon | 1 2 | APO Apollo | 0.05454 | 19.3 | 474 | 0.270 | 40 Mkm | 105 | n.a. | M | J | O | S | |
43 | 0333P | 685 | 2024 11 27 | T05 ATLAS-HKO, Haleakala | JFC Jupiter-family | 0.714 | 107 Mkm | 278 | M | J | O | S | |||||||
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
last observation from:
Home Observatory =
Red
Earth MOID (from MPC data):
>= 0.003 outside the lunar orbit = Blue
< 0.003 and >= 0.001 within lunar orbit = Green
<0.001 and >= 0.0005 within half the lunar orbit =
Red
<0.0005 within satellite orbits = Dark Red
flyby date to V max ESA:
recent flyby = Orange
today = Green
upcoming flyby = Violet
The planning was created by NEO Planner.