Neo Planner - Schedule for K87 Dettelbach Vineyard Observatory on 2024-11-22 - Revise
Neo Planner Page Object Information
# | object | obs.date | time UT | RA | Declination | altitude | Moon Dis Alt | Vmag MPC | Vmag average | s/min | PA | dRA | dDec | exp. Sec. | No. images | No. groups | ima./ group | transit | obs.time | NO GO | MPC | JPL | NEO Obs | Scout |
1 | C/2023 A3 | 2024 11 22 | 16:37 | 18 55 29.6 | +04 13 12 | +35 | 0.54 130 -24 | 10.7 | 11.30 | 1.00 | 86.1 | 1 | 0.07 | 060.0 3 m | 003 A | 003 | 001 | 15:05 | 17:37 | M | J | O | S | |
2 | 2020 XR | 2024 11 22 | 16:41 | 20 07 11.3 | +20 34 47 | +57 | 0.54 134 -24 | 18.0 | 17.80 | 2.04 | 132.5 | 1.5 | -1.38 | 060.0 9 m | 009 A | 003 | 003 | 16:17 | 17:41 | M | J | O | S | |
3 | C/2022 N2 | 2024 11 22 | 16:52 | 22 40 14.2 | -04 59 04 | +34 | 0.54 165 -25 | 15.6 | 15.74 | 0.24 | 67.0 | 0.22 | 0.09 | 060.0 3 m | 003 A | 003 | 001 | 18:50 | 17:52 | M | J | O | S | |
4 | 2024 WB | 2024 11 22 | 16:56 | 23 58 47.6 | +48 21 52 | +68 | 0.54 111 -25 | 16.7 | 16.82 | 17.05 | 84.6 | 16.97 | 1.6 | 011.3 2,3 m | 012 A | 003 | 004 | 20:13 | 17:56 | M | J | O | S | |
5 | 2024 PE6 | 2024 11 22 | 17:00 | 00 50 20.6 | +59 29 18 | +63 | 0.54 097 -25 | 19.3 | 19.21 | 2.36 | 82.3 | 2.34 | 0.32 | 060.0 27 m | 027 A | 003 | 009 | 21:01 | 18:00 | M | J | O | S | |
6 | 2024 WE | 2024 11 22 | 17:30 | 00 49 50.0 | +32 15 45 | +57 | 0.53 117 -25 | 18.7 | 19.20 | 28.69 | 119.1 | 25.07 | -13.95 | 006.7 15,7 m | 141 A | 003 | 047 | 21:03 | 18:30 | M | J | O | S | |
7 | 2020 OQ7 | 2024 11 22 | 17:54 | 02 08 03.0 | +64 56 41 | +60 | 0.53 087 -24 | 19.1 | 18.76 | 1.00 | 65.7 | 0.91 | 0.41 | 060.0 24 m | 024 A | 003 | 008 | 22:18 | 18:54 | M | J | O | S | |
8 | 2024 VQ4 | 2024 11 22 | 18:20 | 02 13 53.7 | +59 34 53 | +62 | 0.53 090 -23 | 17.7 | 16.90 | 22.10 | 354.8 | -2 | 22.01 | 008.7 6,1 m | 042 A | 003 | 014 | 22:20 | 19:20 | M | J | O | S | |
9 | 2024 WT | 2024 11 22 | 18:29 | 02 37 05.0 | +21 43 07 | +42 | 0.53 103 -23 | 18.5 | 18.47 | 8.64 | 87.2 | 8.63 | 0.42 | 022.2 16,6 m | 045 A | 003 | 015 | 22:48 | 19:29 | M | J | O | S | |
10 | CCA8P72 | 2024 11 22 | 18:49 | 02 49 01.0 | +14 29 01 | +38 | 0.52 103 -21 | 18.8 | 18.8 | 20.25 | 137.8 | 13.61 | -14.99 | 009.5 23,8 m | 150 A | 003 | 050 | 23:00 | 19:49 | M | J | O | S | |
11 | 2023 UN9 | 2024 11 22 | 19:21 | 02 54 38.8 | +00 52 37 | +30 | 0.53 107 -19 | 18.0 | 17.84 | 5.31 | 314.9 | -3.76 | 3.75 | 036.2 14,5 m | 024 A | 003 | 008 | 23:06 | 20:21 | M | J | O | S | |
12 | 2024 WU | 2024 11 22 | 19:38 | 03 33 07.1 | +38 08 51 | +55 | 0.53 087 -18 | 18.9 | 18.74 | 28.98 | 55.5 | 23.88 | 16.41 | 006.6 19,1 m | 174 A | 003 | 058 | 23:51 | 20:38 | M | J | O | S | |
13 | 2024 TS8 | 2024 11 22 | 20:07 | 03 42 34.4 | +04 00 13 | +33 | 0.52 095 -15 | 18.5 | 18.28 | 4.68 | 59.9 | 4.05 | 2.35 | 041.0 20,5 m | 030 A | 003 | 010 | 23:53 | 21:07 | M | J | O | S | |
14 | 2024 WJ | 2024 11 22 | 20:30 | 03 50 51.7 | +24 01 16 | +51 | 0.52 087 -12 | 19.4 | 18.49 | 4.07 | 218.4 | -2.53 | -3.19 | 047.2 33 m | 042 A | 003 | 014 | 00:01 | 21:30 | M | J | O | S | |
15 | 0487P | 2024 11 22 | 21:06 | 03 55 03.2 | +44 24 02 | +69 | 0.52 082 -08 | 15.7 | 14.86 | 1.72 | 320.8 | -1.09 | 1.33 | 060.0 3 m | 003 A | 003 | 001 | 00:04 | 22:06 | M | J | O | S | |
16 | 2024 WL | 2024 11 22 | 21:10 | 03 56 48.8 | +30 00 06 | +61 | 0.52 085 -08 | 18.0 | 17.06 | 16.05 | 39.7 | 10.25 | 12.35 | 012.0 8,4 m | 042 A | 003 | 014 | 00:10 | 22:10 | M | J | O | S | |
17 | 2024 UY3 | 2024 11 22 | 21:22 | 04 01 40.9 | +24 37 27 | +57 | 0.52 085 -06 | 18.8 | 18.58 | 1.58 | 279.9 | -1.56 | 0.27 | 060.0 18 m | 018 A | 003 | 006 | 00:10 | 22:22 | M | J | O | S | |
18 | 2024 WO | 2024 11 22 | 21:42 | 04 17 34.3 | +12 08 26 | +47 | 0.52 085 -03 | 19.2 | 17.71 | 2.16 | 214.5 | -1.22 | -1.78 | 060.0 30 m | 030 A | 003 | 010 | 00:26 | 22:42 | M | J | O | S | |
19 | 2020 VX1 | 2024 11 22 | 22:15 | 04 57 01.0 | +00 54 43 | +36 | 0.51 078 +01 | 19.2 | 18.59 | 2.69 | 74.9 | 2.6 | 0.7 | 060.0 48 m | 048 A L | 003 | 016 | 01:06 | 23:15 | M | J | O | S | |
20 | 2024 WK | 2024 11 22 | 23:07 | 05 06 07.7 | +24 57 46 | +62 | 0.51 072 +09 | 18.2 | 18.16 | 39.36 | 57.5 | 33.2 | 21.15 | 004.9 14,5 m | 177 A L | 003 | 059 | 01:24 | 00:07 | M | J | O | S | |
21 | 2020 WG | 2024 11 22 | 23:31 | 05 12 19.3 | +53 59 22 | +81 | 0.51 070 +13 | 19.1 | 18.73 | 0.50 | 132.4 | 0.37 | -0.34 | 060.0 33 m | 033 A L | 003 | 011 | 01:22 | 00:31 | M | J | O | S | |
22 | 2024 PN3 | 2024 11 23 | 00:07 | 05 15 25.2 | +37 36 54 | +78 | 0.51 069 +18 | 16.0 | 15.81 | 5.75 | 134.1 | 4.13 | -4 | 033.4 3,3 m | 006 A L | 003 | 002 | 01:24 | 01:07 | M | J | O | S | |
23 | C/2022 E2 | 2024 11 23 | 00:12 | 05 34 18.9 | +67 19 59 | +72 | 0.51 069 +19 | 13.7 | 13.86 | 1.39 | 290.5 | -1.3 | 0.49 | 060.0 9 m | 009 A L | 009 | 001 | 01:42 | 01:12 | M | J | O | S | |
24 | C/2024 M1 | 2024 11 23 | 00:23 | 05 55 23.9 | -02 35 26 | +37 | 0.51 066 +21 | 15.0 | 15.07 | 3.25 | 320.2 | -2.08 | 2.5 | 059.1 3 m | 003 A L | 003 | 001 | 02:06 | 01:23 | M | J | O | S | |
25 | 2024 RZ5 | 2024 11 23 | 00:27 | 06 42 28.7 | +11 24 54 | +48 | 0.51 052 +21 | 15.8 | 15.34 | 9.92 | 50.1 | 7.61 | 6.36 | 019.4 2,9 m | 009 A L | 003 | 003 | 02:55 | 01:27 | M | J | O | S | |
26 | 2024 TT1 | 2024 11 23 | 00:32 | 08 32 17.8 | +00 11 42 | +26 | 0.51 029 +22 | 19.5 | 18.54 | 6.90 | 66.9 | 6.35 | 2.71 | 027.8 1,7 h | 216 A L | 003 | 072 | 04:42 | 01:32 | M | J | O | S | |
27 | 2021 PS70 | 2024 11 23 | 02:24 | 09 26 23.8 | +60 46 25 | +69 | 0.50 048 +38 | 18.9 | 18.52 | 2.20 | 109.9 | 2.07 | -0.75 | 060.0 36 m | 036 A L | 003 | 012 | 05:37 | 03:24 | M | J | O | S | |
28 | 2024 VP2 | 2024 11 23 | 03:03 | 11 23 23.0 | +40 05 58 | +53 | 0.49 030 +43 | 19.3 | 19.13 | 6.05 | 157.9 | 2.28 | -5.61 | 031.7 1 h | 114 A L | 003 | 038 | 07:32 | 04:03 | M | J | O | S | |
29 | 0333P | 2024 11 23 | 04:10 | 11 38 15.2 | +24 33 14 | +51 | 0.49 021 +50 | 14.8 | 15.07 | 4.56 | 27.9 | 2.13 | 4.03 | 042.1 2,1 m | 003 A L | 003 | 001 | 07:48 | 05:10 | M | J | O | S | |
30 | 0333P | 2024 11 23 | 04:13 | 11 38 15.6 | +24 33 26 | +51 | 0.49 021 +50 | 14.8 | 15.07 | 4.56 | 27.9 | 2.13 | 4.03 | 042.1 2,1 m | 003 A L | 003 | 001 | 07:48 | 05:13 | M | J | O | S | |
Detailed explanation of the table here
Meaning of the colors:
object:
NEO = Blue, NEOCP = Red,
comet = Green
The planning was created by NEO Planner.