Neo Planner  -  Schedule for K87 Dettelbach Vineyard Observatory on 2025-01-22   -   Revise


Neo Planner Page    Object Information


 #  object obs.date time UT  RA Declination altitude Moon Dis Alt Vmag MPC Vmag average s/min  PA  dRA  dDec  exp. Sec. No. images No. groups ima./ group transit obs.time NO GO MPC JPL NEO Obs Scout
1 C44ACC1 2025 01 22 17:11 01 50 21.3 +34 53 53 +75 0.42 161 -59 19.4 19.4 31.87 357.5 -1.41 31.83 006.0 8,6 m 086 A 001 086 18:06 18:11 M J O S
2 C44ACC1 2025 01 22 17:25 01 50 19.9 +35 01 19 +75 0.42 161 -59 19.4 19.4 31.77 357.5 -1.40 31.74 006.0 8,6 m 086 A 001 086 18:06 18:25 M J O S
3 C44ACC1 2025 01 22 17:39 01 50 18.5 +35 08 43 +74 0.42 161 -59 19.4 19.4 31.68 357.5 -1.40 31.65 006.1 8,7 m 086 A 001 086 18:06 18:39 M J O S
4 2007 YZ 2025 01 22 17:53 01 51 57.4 +32 40 37 +71 0.42 163 -59 19.3 18.65 2.22 296.0 -2 0.97 060.0 27 m 027 A 003 009 18:03 18:53 M J O S
5 2013 AU27 2025 01 22 18:23 01 59 21.1 +36 41 52 +71 0.41 161 -58 19.0 18.84 4.76 133.0 3.48 -3.25 040.3 20,2 m 030 A 003 010 18:08 19:23 M J O S
6 2015 BD92 2025 01 22 18:46 04 49 57.0 +36 45 24 +71 0.41 146 -57 18.8 18.48 4.24 147.3 2.29 -3.57 045.3 15,9 m 021 A 003 007 20:59 19:46 M J O S
7 2007 EA26 2025 01 22 19:04 05 18 53.8 +64 07 26 +72 0.41 127 -55 18.6 18.57 6.07 109.8 5.71 -2.06 031.6 12,6 m 024 A 003 008 21:30 20:04 M J O S
8 2001 BX15 2025 01 22 19:19 05 32 48.9 +39 38 56 +72 0.41 137 -54 19.2 18.76 6.32 313.6 -4.58 4.36 030.4 22,8 m 045 A 003 015 21:44 20:19 M J O S
9 2010 AL60 2025 01 22 19:45 05 41 44.8 +60 38 08 +76 0.41 128 -51 19.3 18.51 4.17 8.5 0.62 4.12 046.0 25,3 m 033 A 003 011 21:50 20:45 M J O S
10 2020 BC6 2025 01 22 20:13 06 48 25.9 +07 36 28 +43 0.41 119 -48 18.9 18.24 1.07 8.5 0.16 1.06 060.0 24 m 024 A 003 008 22:58 21:13 M J O S
11 2025 BB 2025 01 22 20:39 07 02 01.8 +30 43 36 +64 0.41 120 -44 18.5 18.70 8.19 192.7 -1.8 -7.99 023.4 12,9 m 033 A 003 011 23:11 21:39 M J O S
12 2014 YY43 2025 01 22 20:55 08 10 04.2 +24 33 40 +52 0.40 105 -42 19.3 19.94 3.28 321.0 -2.06 2.55 058.5 29,2 m 030 A 003 010 00:20 21:55 M J O S
13 2025 BF 2025 01 22 21:27 08 23 56.1 +19 08 54 +50 0.40 100 -37 18.0 18.33 11.26 13.7 2.67 10.94 017.1 9,4 m 033 A 003 011 00:36 22:27 M J O S
14 2024 WC20 2025 01 22 21:39 08 55 34.2 +40 27 46 +63 0.40 100 -36 18.5 18.51 3.65 150.7 1.79 -3.18 052.6 13,2 m 015 A 003 005 01:06 22:39 M J O S
15 2016 TF93 2025 01 22 21:54 08 59 30.7 +17 46 10 +48 0.40 092 -33 15.7 15.68 2.66 31.4 1.39 2.27 060.0 3 m 003 A 003 001 01:08 22:54 M J O S
16 2025 BJ 2025 01 22 21:58 09 01 35.3 +18 34 08 +49 0.40 092 -33 19.1 18.75 18.17 110.1 17.06 -6.24 010.6 25,4 m 144 A 003 048 01:12 22:58 M J O S
17 2021 PS70 2025 01 22 22:32 10 04 44.1 +43 01 22 +62 0.40 090 -28 19.4 19.13 1.28 235.0 -1.05 -0.73 060.0 30 m 030 A 003 010 02:13 23:32 M J O S
18 2025 BK 2025 01 22 23:05 10 18 22.0 +08 01 32 +39 0.40 071 -22 18.6 18.49 18.37 100.1 18.09 -3.22 010.5 19,4 m 111 A 003 037 02:29 00:05 M J O S
19 2015 NS13 2025 01 22 23:31 10 45 48.3 +11 13 42 +42 0.39 067 -18 16.5 15.94 8.50 233.8 -6.86 -5.02 022.6 3,4 m 009 A 003 003 02:53 00:31 M J O S
20 2025 BH1 2025 01 22 23:36 10 58 19.4 +29 23 10 +55 0.39 074 -18 18.6 18.23 22.49 247.4 -20.76 -8.64 008.5 14,9 m 105 A 003 035 03:03 00:36 M J O S
21 2024 WE4 2025 01 22 23:57 11 02 29.5 -10 32 58 +23 0.39 055 -14 18.7 18.59 7.97 165.2 2.04 -7.71 024.1 34,9 m 087 A 003 029 03:08 00:57 M J O S
22 2017 BN92 2025 01 23 00:37 11 34 58.6 +35 37 01 +63 0.39 072 -09 17.9 17.92 35.17 140.3 22.47 -27.06 005.5 7,2 m 078 A 003 026 03:44 01:37 M J O S
23 2025 BG 2025 01 23 00:49 11 54 06.0 +57 44 57 +69 0.39 086 -07 17.8 18.09 6.75 228.5 -5.06 -4.47 028.4 7,1 m 015 A 003 005 04:02 01:49 M J O S
24 C44A9L1 2025 01 23 00:58 12 10 09.2 +06 03 13 +37 0.38 046 -06 19.6 19.6 14.15 195.6 -3.81 -13.62 013.6 19,5 m 086 A 001 086 04:19 01:58 M J O S
25 C44A9L1 2025 01 23 01:23 12 10 01.7 +05 57 26 +40 0.38 046 -02 19.6 19.6 14.09 195.8 -3.84 -13.55 013.6 15,4 m 068 A 001 068 04:19 02:23 M J O S
26 C44A9L1 2025 01 23 01:43 12 09 55.4 +05 52 50 +41 0.38 047 +02 19.6 19.6 14.04 195.9 -3.85 -13.50 013.7 16 m 070 A 001 070 04:19 02:43 M J O S
27 2014 AB55 2025 01 23 02:04 12 13 14.1 +24 36 56 +61 0.38 059 +03 19.0 19.20 1.47 139.8 0.95 -1.12 060.0 27 m 027 A L 003 009 04:22 03:04 M J O S
28 2024 RZ5 2025 01 23 02:34 12 14 17.4 +45 35 58 +81 0.38 075 +07 19.0 18.74 0.48 282.1 -0.47 0.1 060.0 24 m 024 A L 003 008 04:24 03:34 M J O S
29 2022 CE2 2025 01 23 03:00 13 29 03.4 +62 49 59 +69 0.38 089 +09 18.4 22.33 10.49 252.2 -9.99 -3.21 018.3 14,6 m 048 A L 003 016 05:39 04:00 M J O S
30 2015 PZ228 2025 01 23 03:18 16 30 06.8 +16 01 14 +28 0.38 044 +11 19.3 19.13 6.00 137.9 4.02 -4.45 032.0 1 h 114 A L 003 038 08:38 04:18 M J O S
 

Detailed explanation of the table here

Meaning of the colors:

object:
 NEO = Blue, NEOCP = Red, comet = Green

 

The planning was created by NEO Planner.