240P/NEAT


[upwards] [9p] [10p] [17p] [19p] [21p] [29p] [30P] [33p] [36p] [41p] [45p] [47p] [57p] [59p] [65p] [67p] [71p] [73p] [74p] [77p] [81p] [94p] [103p] [116p] [118p] [123p] [127p] [141p] [144p] [157p] [169p] [173p] [176p] [183p] [204p] [211p] [217p] [221p] [223p] [230p] [232p] [236p] [p2010e2] [240p] [247p] [255p] [304p] [318p] [324P] [p2011c2] [p2010wk] [p2010h2] [p2010a3] [p2010a2] [p2010a1] [p2009y2] [p2009q4] [p2008o2] [p2008qp20] [p2008j3]

Discovered by NEAT on December, 7 2002.

The latest IAU telegrams or the latest CBET's. IAUC Astronomical Headlines.

Minor planet center's orbital elements and Ephemeris, the comet on Seiichi Yoshida's Homepage,
Light curves on Cometas Obs,   JPL Small body database


I remarked an outburst of the comet of around 2 mag on an image of April, 6

Own generated light curve of the outburst, light curve of Cometas_Obs.
The outburst is still going on and is reaching on a second stage the level of around 15.5 mag on April, 16.  (Detection of the second stage by J38 Faustino Garcia)
Meanwhile the level of magnitude is 15.8 on April, 24.

240P/NEAT � by Bernhard Haeusler, Germany    240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-04-24  B/W               animation of the outburst on 13 days from 2011-03-20 to 2011-04-24 

14 x 2 min. exposure, 2011-04-24 UT 19:41 - 20:12,  12" SCT  f-5.65 + CCD ST10XME
15.76 mag, coma: 21, tail: 24" in PA107

On the animation you can see the development of the outburst since 2011-03-20 until 2011-04-24.
Here are the data of the magnitudes (Focas II box 10" x 10") of each single image of the animation:

2011-03-20:  18.0 mag   coma: 8"   tail: 6"
2011-03-29:  18.1 mag   coma: 8"   tail: 7"
2011-04-06:  16.2 mag   coma: 11" tail: 10"
2011-04-08:  16.1 mag   coma: 15" tail: 11"
2011-04-09:  16.2 mag   coma: 17" tail: 15"
2011-04-10:  16.2 mag   coma: 13" tail: 12"
2011-04-17:  15.5 mag   coma: 13" tail: 19"
2011-04-18:  15.6 mag   coma: 23" tail: 26"
2011-04-19:  15.6 mag   coma: 25" tail: 32"
2011-04-20:  15.6 mag   coma: 25" tail: 27"
2011-04-21:  15.6 mag   coma: 20" tail: 23"
2011-04-22:  15.7 mag   coma: 19" tail: 21"
2011-04-24:  15.8 mag   coma: 21" tail: 24"

In reality, the comet is showing various shapes during the progress of the outburst.
On the first stage of the outburst (16 mag level) the coma is small, sharp and round, the tail is poorly developed.
On the second stage (15.5 mag level) the coma is blowing up till 25" and a short tail is visible.

240P/NEAT � by Bernhard Haeusler, Germany

Theoretical light curve of the outburst, hand drawn. 1. Stage = 16 mag level, 2. Stage = 15.5 mag level
The measurements of the light curve are based on observations published by MPC,
The light curve is made with COMET for Windows of Seiichi Yoshida, more light curves of 240P/NEAT

             240P/NEAT � by Julio Castellano, Spain

939 Julio Castellano Roig's light curve on 10" x 10" standard format, based on measurements of the very busy amateurs of Cometas_Obs.


240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany     

240P/NEAT  by Bernhard Haeusler, 2011-04-22  B/W 

32 x 2 min. exposure, 2011-04-22 UT 19:38 - 20:48,  12" SCT  f-5.65 + CCD ST10XME
15.68 mag, coma: 19, tail: 21" in PA108 


240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany     

240P/NEAT  by Bernhard Haeusler, 2011-04-21  B/W 

17 x 2 min. exposure, 2011-04-21 UT 19:44 - 20:21,  12" SCT  f-5.65 + CCD ST10XME
15.63 mag, coma: 20, tail: 23" in PA109                                                                                 


240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany     

240P/NEAT  by Bernhard Haeusler, 2011-04-19  B/W 

50 x 2 min. exposure, 2011-04-19 UT 19:43 - 21:31,  12" SCT  f-5.65 + CCD ST10XME
15.57 mag, coma: 23, tail: 43" in PA104                                                                           


Faustino Garcia J38 remarked a progress of the outburst to a level of 15.5. mag on April, 16.

240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany     

240P/NEAT  by Bernhard Haeusler, 2011-04-17  B/W 

15 x 2 min. exposure, 2011-04-17 UT 19:15 - 19:47,  12" SCT  f-5.65 + CCD ST10XME
15.48 mag, coma: 13, elongation 19" in PA109        


240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany     

240P/NEAT  by Bernhard Haeusler, 2011-04-10  B/W 

62 x 2 min. exposure, 2011-04-10 UT 19:16 - 22:32,  12" SCT  f-5.65 + CCD ST10XME
16.18 mag, coma: 13, elongation 12" in PA105              


240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-04-09  B/W 

74 x 2 min. exposure, 2011-04-09 UT 19:50 - 22:32,  12" SCT  f-5.65 + CCD ST10XME
16.20 mag, coma: 17, elongation 15" in PA108                                                                


240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-04-08  B/W 

32 x 2 min. exposure, 2011-04-08 UT 19:10 - 20:21,  12" SCT  f-5.65 + CCD ST10XME
16.08 mag, coma: 15", elongation 11" in PA116    


Detection of the Outburst

240P/NEAT � by Bernhard Haeusler, Germany        240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-04-06  B/W 

60 x 2 min. exposure, 2011-04-06 UT 19:54 - 22:04,  12" SCT  f-5.65 + CCD ST10XME
16.22 mag, coma: 11", elongation 10" in PA90    


The light curves are made with COMET for Windows of Seiichi Yoshida from the actual MPC observation database and from measurements of Cometas_Obs..
The outburst was first measured on April,2 2011 (observ. of  233 Donati) with around 17 mag

light curve (magnitude and date)

light curve (magnitude and days after Perihelion T)

light curve of the actual opposition of 240P/NEAT


Actual comet observations and development of the outburst:

0240P KC2011 03 29.83103 06 51 06.63 +43 14 38.9 19.3 NwEG058B82
0240P KC2011 03 29.84018 06 51 07.42 +43 14 37.3 18.8 NwEG058B82                                    B82 Maidbronn
0240P KC2011 03 29.84933 06 51 08.24 +43 14 35.6 18.9 NwEG058B82

0240P KC2011 03 30.85568 06 52 38.50 +43 11 09.3 17.9 TrEG058215
0240P KC2011 03 30.85691 06 52 38.60 +43 11 08.6 18.2 TrEG058215     before OUTBURST  (215 Buchloe)
0240P KC2011 03 30.85815 06 52 38.71 +43 11 08.2 18.1 TrEG058215
0240P C2011 03 31.52639 06 53 39.09    +43 08 49.8 18.3 TuEG058900                                      900 Moriyama

0240P C2011 04 02.81948 06 57 09.22    +43 00 38.1 16.8 NaEG058233
0240P C2011 04 02.82345 06 57 09.56    +43 00 37.5 17.0 NaEG058233    OUTBURST  starts  (233 Donati)
0240P C2011 04 02.82825 06 57 10.01    +43 00 36.3 17.2 NaEG058233
0240P KC2011 04 04.85846 07 00 19.77 +42 53 02.3 16.5 NuEG090958
0240P KC2011 04 04.86948 07 00 20.80 +42 53 00.1 16.4 NuEG090958                                      958 Observatoire de Dax
0240P KC2011 04 04.88050 07 00 21.83 +42 52 57.1 16.4 NuEG090958

0240P C2011 04 05.88472 07 01 56.91    +42 49 06.7 16.1 NwEG058B54
0240P C2011 04 05.88594 07 01 57.03    +42 49 06.2 16.1 NwEG058B54   OUTBURST is reaching 16 mag level   (B54 Ager)
0240P KC2011 04 05.86405 07 01 55.00 +42 49 11.6 16.4 NuEG090958
0240P KC2011 04 05.87507 07 01 56.02 +42 49 08.6 16.5 NuEG090958                                      958 Observatoire de Dax
0240P KC2011 04 05.88609 07 01 57.06 +42 49 05.9 16.4 NuEG090958

0240P C2011 04 06.83042 07 03 27.20    +42 45 25.1 16.3 NwEG058B82
0240P C2011 04 06.83343 07 03 27.47    +42 45 24.6 16.2 NwEG058B82    posting to Comets_ML #17241      B82 Maidbronn
0240P C2011 04 06.83645 07 03 27.77    +42 45 23.8 16.3 NwEG058B82
0240P KC2011 04 06.87170 07 03 31.15 +42 45 15.4 16.3 NuEG090958      Observations on 16 mag level
0240P KC2011 04 06.88281 07 03 32.20 +42 45 13.2 16.5 NuEG090958
                                      958 Observatoire de Dax
0240P KC2011 04 06.89383 07 03 33.25 +42 45 10.4 16.4 NuEG090958

0240P C2011 04 06.89905 07 03 33.76    +42 45 09.1 16.4 NwEG058J38                                   
0240P C2011 04 06.90106 07 03 33.95    +42 45 08.8 16.3 NwEG058J38                                     J38 La Vara
0240P C2011 04 06.90308 07 03 34.15    +42 45 08.1 16.4 NwEG058J38
0240P KC2011 04 07.61346 07 04 42.35 +42 42 19.6 15.8 NuEG090C42
0240P KC2011 04 07.61855 07 04 42.88 +42 42 18.4 15.8 NuEG090C42                                     C42 Xingming
0240P KC2011 04 07.62363 07 04 43.38 +42 42 17.0 15.8 NuEG090C42
0240P C2011 04 07.86595 07 05 06.72    +42 41 19.1 16.1 NwEG058213                                    213 Montcabrer

0240P C2011 04 07.86912 07 05 07.06    +42 41 18.7 16.0 NwEG058213   
0240P C2011 04 07.87223 07 05 07.28    +42 41 18.8 16.1 NwEG058213   
0240P KC2011 04 07.87935 07 05 08.05 +42 41 15.5 16.4 NuEG090958
0240P KC2011 04 07.89037 07 05 09.06 +42 41 13.4 16.8 NuEG090958
                                     958 Observatoire de Dax
0240P KC2011 04 07.90139 07 05 10.02 +42 41 10.1 16.7 NuEG090958
0240P C2011 04 07.95334 07 05 15.12    +42 40 57.2 16.1 NoEG058C10
0240P C2011 04 07.95932 07 05 15.70    +42 40 55.7 16.0 NoEG058C10                                    C10 Maisoncelles
0240P C2011 04 07.96933 07 05 16.66    +42 40 53.4 16.1 NoEG058C10
0240P C2011 04 07.97681 07 05 17.38    +42 40 51.4 16.1 NoEG058C10
0240P C2011 04 08.22464 07 05 41.31    +42 39 52.9 16.2 TvEG090H10
0240P C2011 04 08.22793 07 05 41.61    +42 39 52.0 15.9 TvEG090H10                                      
0240P C2011 04 08.82856 07 06 39.99    +42 37 25.8 16.1 NwEG090B82
0240P C2011 04 08.83008 07 06 40.15    +42 37 25.5 16.1 NwEG090B82                                    
B82 Maidbronn
0240P C2011 04 08.83159 07 06 40.30    +42 37 25.2 16.1 NwEG090B82
0240P C2011 04 08.84112 07 06 41.18    +42 37 23.5 16.0 NwEG090939
0240P C2011 04 08.84646 07 06 41.70    +42 37 22.1 16.0 NwEG090939                                     939 Rodeno
0240P C2011 04 08.85182 07 06 42.22    +42 37 20.7 16.1 NwEG090939
0240P KC2011 04 08.87166 07 06 44.21 +42 37 16.0 16.7 NwEG090J52
0240P KC2011 04 08.87658 07 06 44.68 +42 37 14.7 16.8 NwEG090J52                                      J52 Pinsoro
0240P C2011 04 08.88133 07 06 45.11    +42 37 14.0 16.0 NwEG090J47
0240P C2011 04 08.88610 07 06 45.57    +42 37 12.9 16.0 NwEG090J47
0240P C2011 04 08.88925 07 06 45.88    +42 37 11.8 16.0 NwEG090J47                                      J47 Nazaret + animation
0240P C2011 04 08.89409 07 06 46.39    +42 37 11.3 16.0 NwEG090J47
0240P KC2011 04 08.88883 07 06 45.80 +42 37 11.0 16.2 NuEG090958
0240P KC2011 04 08.89985 07 06 46.86 +42 37 08.3 16.2 NuEG090958
                                      958 Observatoire de Dax
0240P KC2011 04 08.91087 07 06 47.91 +42 37 05.6 16.3 NuEG090958
0240P C2011 04 08.95521 07 06 52.13    +42 36 53.6 16.0 NuEG090A21
0240P C2011 04 08.95682 07 06 52.28    +42 36 53.3 16.0 NuEG090A21                                     A21 Irmtraut
0240P C2011 04 08.95841 07 06 52.42    +42 36 52.9 16.0 NuEG090A21
0240P C2011 04 08.95903 07 06 52.60    +42 36 53.5 16.1 NuEG090C10
0240P C2011 04 08.96706 07 06 53.36    +42 36 51.3 16.1 NuEG090C10                                     C10 Maisoncelles 
0240P C2011 04 08.97602 07 06 54.26    +42 36 49.1 16.1 NuEG090C10
0240P C2011 04 09.80632 07 08 15.33    +42 33 26.2 16.1 NuEG090213
0240P C2011 04 09.80934 07 08 15.61    +42 33 25.3 16.1 NuEG090213                                      213 Montcabrer
0240P C2011 04 09.81235 07 08 15.90    +42 33 24.4 16.1 NuEG090213
0240P C2011 04 09.83657 07 08 18.47    +42 33 17.2 15.8 NuEG090C23
0240P C2011 04 09.84841 07 08 19.47    +42 33 13.6 15.9 NuEG090C23                                     C23 Olmen
0240P C2011 04 09.85962 07 08 20.71    +42 33 12.2 15.7 NuEG090C23
0240P C2011 04 09.84121 07 08 18.75    +42 33 16.5 16.2 NuEG090B82
0240P C2011 04 09.85182 07 08 19.77    +42 33 13.9 16.2 NuEG090B82                                    
B82 Maidbronn
0240P C2011 04 09.85485 07 08 20.04    +42 33 13.2 16.2 NuEG090B82
0240P C2011 04 09.96160 07 08 30.46    +42 32 46.1 16.2 NuEG090C10
0240P C2011 04 09.96751 07 08 31.03    +42 32 44.7 16.3 NuEG090C10                                     C10 Maisoncelles 
0240P C2011 04 09.97497 07 08 31.75    +42 32 42.7 16.2 NuEG090C10
0240P C2011 04 09.98259 07 08 32.50    +42 32 40.6 16.3 NuEG090C10
0240P C2011 04 10.80225 07 09 53.06   +42 29 16.9 16.5 NuEG090213
0240P C2011 04 10.80527 07 09 53.38   +42 29 16.3 16.3 NuEG090213                                       213 Montcabrer
0240P C2011 04 10.81132 07 09 53.89   +42 29 14.6 16.3 NuEG090213
0240P C2011 04 10.80512 07 09 53.34   +42 29 15.7 16.2 NuEG090B82
0240P C2011 04 10.80663 07 09 53.51   +42 29 15.4 16.1 NuEG090B82                                     
B82 Maidbronn
0240P C2011 04 10.80815 07 09 53.65   +42 29 15.2 16.2 NuEG090B82
0240P KC2011 04 10.85145 07 09 58.03+42 29 05.2 15.9 NuEG090J51
0240P KC2011 04 10.85882 07 09 58.61+42 29 03.6 16.2 NuEG090J51                                       J51 Atlante
0240P KC2011 04 10.86619 07 09 59.32+42 29 01.6 16.2 NuEG090J51
0240P C2011 04 13.12051 07 13 43.06   +42 19 21.7 15.8 TrEG090703
0240P C2011 04 13.12599 07 13 43.60   +42 19 20.6 15.7 TrEG090703
0240P C2011 04 13.13152 07 13 44.11   +42 19 19.2 15.8 TrEG090703                                        703 Catalina Sky Survey
0240P C2011 04 13.13712 07 13 44.58   +42 19 17.6 15.9 TrEG090703
0240P C2011 04 13.14265 07 13 45.08   +42 19 16.4 16.0 TrEG090703
0240P C2011 04 13.92024 07 15 02.86   +42 15 50.1 16.0 NwEG090J38
0240P C2011 04 13.92214 07 15 03.06   +42 15 50.0 16.0 NwEG090J38                                      J38 La Vara
0240P C2011 04 13.92403 07 15 03.24   +42 15 49.5 16.0 NwEG090J38
0240P C2011 04 14.12451 07 15 23.54   +42 14 57.3 15.7 TrEG090G96
0240P C2011 04 14.13111 07 15 24.22   +42 14 55.5 15.7 TrEG090G96
0240P C2011 04 14.13779 07 15 24.84   +42 14 53.7 15.8 TrEG090G96                                       G96 Mount Lemmon
0240P C2011 04 14.14449 07 15 25.52   +42 14 51.8 15.8 TrEG090G96
0240P C2011 04 14.87231 07 16 38.64   +42 11 36.9 16.0 NwEG090J38 
0240P C2011 04 14.87422 07 16 38.84   +42 11 36.4 16.0 NwEG090J38                                      J38 La Vara
0240P C2011 04 14.87802 07 16 39.22   +42 11 35.5 16.0 NwEG090J38
0240P C2011 04 15.86696 07 18 19.13   +42 07 08.0 15.8 N J38
0240P C2011 04 15.87266 07 18 19.72   +42 07 06.2 16.0 N J38
0240P C2011 04 15.87456 07 18 19.90   +42 07 05.6 16.0 N J38
0240P C2011 04 16.86403 07 20 00.35   +42 02 33.8 15.7 N J38      Observations on 15.5 mag level
0240P C2011 04 16.86785 07 20 00.72   +42 02 33.1 15.6 N J38                                                
  J38 La Vara
0240P C2011 04 16.87167 07 20 01.10   +42 02 31.9 15.6 N J38
0240P C2011 04 16.89178 07 20 03.04   +42 02 26.4 15.4 N 939
0240P C2011 04 16.89895 07 20 03.77   +42 02 24.2 15.5 N 939                                                  
939 Rodeno
0240P C2011 04 16.90406 07 20 04.30   +42 02 22.6 15.5 N 939
0240P C2011 04 17.80876 07 21 36.74   +41 58 10.8 15.5 N B82
0240P C2011 04 17.81328 07 21 37.18   +41 58 09.4 15.4 N B82
                                                 
B82 Maidbronn
0240P C2011 04 17.81637 07 21 37.47   +41 58 08.3 15.5 N B82
0240P C2011 04 17.84196 07 21 40.11   +41 58 01.4 15.8 N C10
0240P C2011 04 17.84794 07 21 40.70   +41 57 59.9 15.8 N C10
0240P C2011 04 17.85534 07 21 41.46   +41 57 57.7 15.8 N C10
                                                  C10 Maisoncelles 
0240P C2011 04 17.86284 07 21 42.22   +41 57 55.5 15.9 N C10
0240P C2011 04 17.87031 07 21 42.96   +41 57 53.4 16.0 N C10
0240P C2011 04 18.80965 07 23 19.29   +41 53 28.0 15.6 N B82
0240P C2011 04 18.81266 07 23 19.62   +41 53 27.2 15.6 N B82
0240P C2011 04 18.81417 07 23 19.77   +41 53 26.7 15.6 N B82
0240P C2011 04 18.85487 07 23 23.91   +41 53 14.6 15.6 N B82
0240P C2011 04 18.85789 07 23 24.21   +41 53 13.8 15.6 N B82
0240P C2011 04 18.86090 07 23 24.52   +41 53 13.1 15.5 N B82
0240P C2011 04 19.82830 07 25 04.13   +41 48 35.9 15.6 N B82
0240P C2011 04 19.82980 07 25 04.28   +41 48 35.3 15.6 N B82
0240P C2011 04 19.83130 07 25 04.44   +41 48 34.8 15.6 N B82
                                                 B82 Maidbronn
0240P C2011 04 20.81454 07 26 46.09   +41 43 49.3 15.5 N B82
0240P C2011 04 20.81604 07 26 46.25   +41 43 48.8 15.6 N B82
0240P C2011 04 20.81754 07 26 46.38   +41 43 48.3 15.5 N B82
0240P C2011 04 20.82507 07 26 47.15   +41 43 46.1 15.6 N B82
0240P C2011 04 20.82658 07 26 47.31   +41 43 45.6 15.6 N B82
0240P C2011 04 20.82808 07 26 47.46   +41 43 45.3 15.5 N B82
0240P C2011 04 21.83080 07 28 31.49   +41 38 49.7 15.6 N B82
0240P C2011 04 21.83231 07 28 31.67   +41 38 49.0 15.6 N B82
0240P C2011 04 21.83381 07 28 31.82   +41 38 48.6 15.6 N B82
0240P C2011 04 22.84497 07 30 17.19   +41 33 46.1 15.7 N B82
0240P C2011 04 22.84649 07 30 17.35   +41 33 45.8 15.7 N B82
0240P C2011 04 22.84801 07 30 17.43   +41 33 45.5 15.7 N B82
0240P C2011 04 23.83059 07 32 00.16   +41 28 47.8 15.7 N B82
0240P C2011 04 23.83212 07 32 00.34   +41 28 47.4 15.7 N B82
0240P C2011 04 23.83673 07 32 00.83   +41 28 45.9 15.6 N B82
0240P C2011 04 24.82906 07 33 44.94   +41 23 41.0 15.7 N B82
0240P C2011 04 24.83062 07 33 45.07   +41 23 40.5 15.8 N B82
0240P C2011 04 24.83219 07 33 45.24   +41 23 40.1 15.8 N B82


My last image before the outburst occured

240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-03-29  B/W     

30 x 2 min. exposure, 2011-03-29 UT 19:06 - 20:12,  12" SCT  f-5.65 + CCD ST10XME
18.09 mag, coma: 8", tail: 7" in PA116     


240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-03-20  B/W     

60 x 3 min. exposure, 2011-03-20 UT 19:48 - 22:58,  12" SCT  f-5.65 + CCD ST10XME
17.99 mag, coma: 8", tail: 6" in PA122     


240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-02-28  B/W     

36 x 5 min. exposure, 2011-02-28 UT 21:02 - 00:08,  12" SCT  f-5.65 + CCD ST10XME
17.54 mag, coma: 18", tail: 17" in PA115     


240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2011-01-28  B/W     

36 x 5 min. exposure, 2011-01-28 UT 22:24 - 01:32,  12" SCT  f-5.65 + CCD ST10XME
16.74 mag, coma: 30", tail: 1'37" in PA204     


240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2010-12-29  B/W     

4 x 2 min. exposure, 2010-12-29 UT 00:49 - 00:57,  12" SCT  f-5.65 + CCD ST10XME
15.84 mag, coma: 10", tail: 1'08" in PA224     


240P/NEAT � by Bernhard Haeusler, Germany       240P/NEAT � by Bernhard Haeusler, Germany

240P/NEAT  by Bernhard Haeusler, 2010-12-26  B/W                   54 x 2 min. in reality = 54 x 0.07 sec in animation   full size 100% (20MB)

55 x 2 min. exposure, 2010-12-26 UT 01:18 - 03:17,  12" SCT  f-5.65 + CCD ST10XME
15.78 mag, coma: 20", tail: 2'40" in PA239     


top of this page

[upwards] [9p] [10p] [17p] [19p] [21p] [29p] [30P] [33p] [36p] [41p] [45p] [47p] [57p] [59p] [65p] [67p] [71p] [73p] [74p] [77p] [81p] [94p] [103p] [116p] [118p] [123p] [127p] [141p] [144p] [157p] [169p] [173p] [176p] [183p] [204p] [211p] [217p] [221p] [223p] [230p] [232p] [236p] [p2010e2] [240p] [247p] [255p] [304p] [318p] [324P] [p2011c2] [p2010wk] [p2010h2] [p2010a3] [p2010a2] [p2010a1] [p2009y2] [p2009q4] [p2008o2] [p2008qp20] [p2008j3]

 

Copyright: The author of NEO Planner and all sites of this web is Bernhard Haeusler, Dettelbach, Germany, all rights reserved