P/2008 O2 (McNaught) and (410928) Maidbronn alias 2009 ST242


[Neo Planner] [periodical comets] [non periodical comets] [asteriods] [meteorids] [satellites] [equipment] [discoverers of comets] [nature] [sweet home] [sky quality SQM and weather] [allsky camera]

2009st242_20090928_animation | Asteroid on the terrasse

(410928) Maidbronn discovered by B. H�usler (Maidbronn) on September, 28 2009

 

My first discovery

  

Main Belt Asteroid (410928) Maidbronn - media presence and public relations

B82 Maidbronn on the Night of the Stars on X:enius of the TV channel ARTE from August, 8 2015:

Unendliches Universum - auch grenzenlose Sicht?  -> Infinite Universe - also limitless view?  

   
credit: BR

 P/2008 O2 (McNaught) � by Bernhard Haeusler, Germany

named asteroid (410928) Maidbronn (discovery image, object: MAID02)

At September, 28 2009 I discovered a new main belt asteroid on a series of images of comet P/2008 O2 (McNaught).


Only through the collaboration between many observers of the world, the orbits of Minor Planets and Comets can be secured.
To be a small part of this global network of astromomers and amateurs makes me very happy and proud.

Behind every discovery or recovery of an object in space is standing an exiting story.
But the most important part of these extraordinary stories is the collaboration in friendship with like-minded guys around the world.

The original purpose of the photography was the measurement of the orbit of comet P/2008 O2 (McNaught).
But when blinking the images, I found two "new" objects close to the comet: MAID01 and MAID02                        GIF Animation
MAID01 (K09SH2G) is a recovery:  
2009 SG172 = 2003 UD373 = 2006 AE103. See: MPC 2009-T01 
MAID02 (K09SO2T) is a new object and my first named discovery, still under the old discovery rules of the IAU valid until 2011.
MAID02
= 2006 BN60 = 2009 ST242 = (410928) Maidbronn.

Antonio Garrig�s S�nchez (B37) confirmed the object on September, 30 2009. Thanks a lot for this great work!
Also thanks to Josep M. Bosch (B74), the discoverer of the Apollo Asteroid and Near Earth Object (NEO) 2009 ST19
who helped to make the contact to Antonio and followed-up asteriod Maidbronn later!

P/2008 O2 (McNaught) � by Bernhard Haeusler, Germany

2009-09-28 by Bernhard Haeusler, Maidbronn, Germany                              frozen on comet,  stars and new objects

24 x 5 min. exposure, 2009-09-28 UT 01:52 to 03:46, 12" SCT  f-6.532 + CCD ST10XME
19.04 mag, coma: 12", tail: 46" in PA 239�

Pre-discovery image of MAID02 at September, 26 2009           


 

The comet and the two asteroids in their orbital situation at September, 28 2009.
All objects almost in line.

back to top


Astrometry of all moving objects on the image:

MPC observation: computed with Astrometrica

COD B82
OBS Bernhard Haeusler
TEL 0.30-m Schmidt-Cassegrain + CCD

NET CMC-14

MAID01 C2009 09 28.07653 00 56 00.90 +16 36 46.5 19.0 R B82
MAID01 C2009 09 28.09095 00 56 00.28 +16 36 42.1 19.4 R B82
MAID01 C2009 09 28.10523 00 55 59.67 +16 36 37.3 19.4 R B82
MAID01 C2009 09 28.11953 00 55 58.98 +16 36 32.6 19.9 R B82

MAID02 C2009 09 28.07653 00 56 10.80 +16 35 02.5 19.7 R B82
MAID02 C2009 09 28.09095 00 56 10.19 +16 35 02.5 20.1 R B82
MAID02 C2009 09 28.11953 00 56 08.60 +16 35 00.6 19.6 R B82

PK08O020 C2009 09 28.07653 00 55 41.79 +16 32 40.0 19.1 N B82
PK08O020 C2009 09 28.11953 00 55 40.19 +16 32 35.9 18.9 N B82
PK08O020 C2009 09 28.13382 00 55 39.54 +16 32 32.8 18.8 N B82

COD B37

OBS Antonio Garrigos Sanchez,Turruchel G.,Carlota G.
MEA Antonio Garrigos Sanchez
TEL 0.51-mf/4 Newtonian reflector + CCD
ACK MPCReport file updated 2009.09.30 03:21:04

NET CMC-14

 MAID01   C2009 09 29.97648 00 54 40.45 +16 27 08.6          19.0 R      B37
 MAID01   C2009 09 30.03759 00 54 37.74 +16 26 49.3          19.2 R      B37
 MAID01   C2009 09 30.08448 00 54 35.68 +16 26 34.9          18.6 R      B37

 MAID02   C2009 09 29.97648 00 54 34.16 +16 31 56.1          19.6 R      B37
 MAID02   C2009 09 30.03759 00 54 30.88 +16 31 49.6          19.6 R      B37
 MAID02   C2009 09 30.08448 00 54 28.53 +16 31 46.0          18.9 R      B37

 PK08O020  C2009 09 29.97648 00 54 30.80 +16 29 07.5          18.7 N      B37
 PK08O020  C2009 09 30.03759 00 54 28.46 +16 29 00.5          19.4 N      B37
 PK08O020  C2009 09 30.08448 00 54 26.72 +16 28 55.4          18.8 N      B37


Minor Planet Ephemeris Service: Query Results       MAID02 = 2009 ST242

Observations: (B82 = B82 Maidbronn* = Detection    

  K09SO2T  C2006 02 04.40906 10 52 30.64 +05 13 36.2          20.0 Vr~09zcG96
     K09SO2T  C2006 02 04.41581 10 52 30.32 +05 13 34.9          20.3 Vr~09zcG96
     K09SO2T  C2006 02 04.42267 10 52 30.00 +05 13 35.2          20.6 Vr~09zcG96
     K09SO2T  C2006 02 04.42953 10 52 29.71 +05 13 35.7          20.8 Vr~09zcG96
     K09SO2T  C2009 09 26.06266 00 57 50.69 +16 37 44.4          19.4 Cw~0AHPB82
     K09SO2T  C2009 09 26.07703 00 57 50.02 +16 37 43.3          20.5 Cw~0AHPB82
     K09SO2T  C2009 09 26.09133 00 57 49.36 +16 37 42.4          19.7 Cw~0AHPB82
     K09SO2T  C2009 09 26.10564 00 57 48.72 +16 37 41.5          20.1 Rw~0AHPB82
     K09SO2T  C2009 09 26.11993 00 57 47.92 +16 37 40.3          19.8 Rw~0AHPB82
     K09SO2T* C2009 09 28.07653 00 56 10.80 +16 35 02.5          19.7 Rw~09rVB82
     K09SO2T  C2009 09 28.09095 00 56 10.19 +16 35 02.5          20.1 Rw~09rVB82
     K09SO2T  C2009 09 28.11953 00 56 08.60 +16 35 00.6          19.6 Rw~09rVB82
     K09SO2T  C2009 09 29.33317 00 55 07.21 +16 33 04.6          19.9 Vr~09rVG96
     K09SO2T  C2009 09 29.33987 00 55 06.81 +16 33 03.9          20.0 Vr~09rVG96
     K09SO2T  C2009 09 29.34683 00 55 06.45 +16 33 03.3          20.0 Vr~09rVG96
     K09SO2T  C2009 09 29.35380 00 55 06.09 +16 33 02.5          20.0 Vr~09rVG96
     K09SO2T  C2009 09 29.97648 00 54 34.16 +16 31 56.1          19.6 Rc~09rVB37
     K09SO2T  C2009 09 30.03759 00 54 30.88 +16 31 49.6          19.6 Rc~09rVB37
     K09SO2T  C2009 09 30.08448 00 54 28.53 +16 31 46.0          18.9 Rc~09rVB37
     K09SO2T  C2009 10 12.02328 00 43 50.82 +15 59 29.7          19.0 Rw~09zcB37
     K09SO2T  C2009 10 12.05457 00 43 49.09 +15 59 22.5          19.2 Rw~09zcB37
     K09SO2T  C2009 10 12.08360 00 43 47.47 +15 59 16.8          19.3 Rw~09zcB37
     K09SO2T ~C2009 10 17.30550 00 39 12.08 +15 39 44.7          19.1 Rw~0AHPH06
     K09SO2T ~C2009 10 17.30807 00 39 11.87 +15 39 43.8          19.1 Rw~0AHPH06
     K09SO2T ~C2009 10 17.31319 00 39 11.55 +15 39 42.2          19.0 Rw~0AHPH06
     K09SO2T  C2011 01 02.47008 11 03 34.12 +05 48 59.7          21.2 Vr~0QteG96
     K09SO2T  C2011 01 02.47841 11 03 34.20 +05 48 57.8          20.6 Vr~0QteG96
     K09SO2T  C2011 01 02.48675 11 03 34.27 +05 48 55.5          21.0 Vr~0QteG96
     K09SO2T  C2011 01 02.49506 11 03 34.34 +05 48 53.7          20.9 Vr~0QteG96
     K09SO2T KC2011 02 05.07273 10 53 10.62 +04 58 06.5          19.7 Rw~0SVvB74
     K09SO2T KC2011 02 05.07880 10 53 10.32 +04 58 06.8          19.7 Rw~0SVvB74
     K09SO2T KC2011 02 05.08575 10 53 10.01 +04 58 06.8          19.5 Rw~0SVvB74
     K09SO2T KC2011 02 09.12197 10 50 05.95 +05 02 12.2          20.0 Rw~0SVvB82
     K09SO2T KC2011 02 09.13756 10 50 05.25 +05 02 14.4          20.0 Rw~0SVvB82
     K09SO2T KC2011 02 09.15313 10 50 04.43 +05 02 16.4          19.5 Rw~0SVvB82
     K09SO2T KC2011 02 26.06602 10 35 06.60 +05 34 31.6          19.8 Rw~0T9tB82
     K09SO2T KC2011 02 26.07702 10 35 06.07 +05 34 33.5          20.0 Rw~0T9tB82
     K09SO2T KC2011 02 26.08803 10 35 05.42 +05 34 35.6          20.0 Rw~0T9tB82
     K09SO2T  C2011 02 26.30205 10 34 53.65 +05 35 06.8          19.8 Vr~0T9tG96
     K09SO2T  C2011 02 26.30895 10 34 53.25 +05 35 07.9          19.7 Vr~0T9tG96
     K09SO2T  C2011 02 26.31587 10 34 52.86 +05 35 08.7          19.7 Vr~0T9tG96
     K09SO2T  C2011 02 26.32285 10 34 52.46 +05 35 09.6          19.6 Vr~0T9tG96
     K09SO2T  C2011 03 04.30822 10 29 24.18 +05 49 37.2          20.0 Vr~0TWn703
     K09SO2T  C2011 03 04.31784 10 29 23.78 +05 49 38.4          20.2 Vr~0TWn703
     K09SO2T  C2011 03 04.32752 10 29 23.13 +05 49 38.6          19.7 Vr~0TWn703
     K09SO2T  C2011 03 04.33722 10 29 22.63 +05 49 40.9          20.0 Vr~0TWn703
691 Steward Observatory, Kitt Peak-Spacewatch
703 Catalina Sky Survey
B37 Obs. de L' Ametlla del Valles, Barcelona   (Amateur)
B74 Observatorio Santa Maria de Montmagastrell    (Amateur)
B82 Maidbronn, H06 RAS Observatory, Mayhill (remote observation by B82 Maidbronn)  (Amateur)
G96 Mount Lemmon Survey

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are computed for observatory code B82
Josep M. Bosch (B74) observed the asteriod on February, 5 2011 on its third opposition. Many thanks for this job!

2009 ST242 (Orbit: 4.98 years)

Display all designations for this object / # of variant orbits available = 3

Epoch 2011 Feb. 8.0 TT = JDT 2455600.5                  MPC
M  50.36429              (2000.0)            P               Q
n   0.19791692     Peri.  118.99151     +0.12445159     -0.98887032             T = 2455346.02812 JDT
a   2.9161784      Node   323.57525     +0.85588031     +0.14855768             q =     2.3273936
e   0.2019029      Incl.    7.89229     +0.50197678     -0.00813007
P   4.98           H   16.4           G   0.15           U   2
From 48 observations at 3 oppositions, 2006-2011, mean residual 0".56.
  
Residuals
20060126  691  0.2-  0.2+    20090928  B82  0.5-  1.0+    20110205  B74  0.6-  0.4+
20060126  691  0.2-  0.1+    20090929  G96  0.8+  0.1-    20110205  B74  1.0-  0.4+
20060126  691  0.3+  0.3+    20090929  G96  0.2+  0.1-    20110205  B74  1.0-  0.1+
20060128  G96  0.9-  0.3-    20090929  G96  0.3+  0.0     20110209  B82  0.4+  0.2-
20060128  G96  0.2+  0.1-    20090929  G96  0.5+  0.0     20110209  B82  1.3+  0.9+
20060128  G96  0.6+  0.4-    20090929  B37  0.5-  0.0     20110209  B82 (0.4+  1.7+)
20060128  G96  0.1+  0.5-    20090930  B37  0.8-  0.1+    20110226  B82  0.2-  0.4-
20060204  G96  0.4+  1.3+    20090930  B37 (1.3+  1.7+)   20110226  B82  1.2+  0.1-
20060204  G96  0.2+  0.4-    20091012  B37  0.4+  0.1+    20110226  B82  0.8+  0.5+
20060204  G96  0.0   0.4-    20091012  B37  0.4+  0.5-    20110226  G96  0.0   0.1-
20060204  G96  0.3+  0.3-    20091012  B37  0.1+  0.0     20110226  G96  0.1-  0.0
20090926  B82 (2.5-  0.4+)   20091017  H06 (1.6+  0.2-)   20110226  G96  0.0   0.1-
20090926  B82 (1.7-  0.3+)   20091017  H06  0.5+  0.5-    20110226  G96  0.0   0.2-
20090926  B82  0.9-  0.5+    20091017  H06  0.2-  0.9-    20110304  703  1.4-  0.2+
20090926  B82  0.2+  0.6+    20110102  G96  0.1-  0.2-    20110304  703  0.6+  0.0
20090926  B82  1.0-  0.5+    20110102  G96  0.2+  0.1-    20110304  703  1.1-  1.2-
20090928  B82  0.7-  1.1-    20110102  G96  0.4+  0.5-    20110304  703  0.5-  0.3-
20090928  B82  1.2+  0.2+    20110102  G96  0.6+  0.4-

Last observed on 2011 Mar. 4. Perturbed ephemeris below based on elements from MPEC 2011-E28. 

 

Minor Planet Ephemeris Service: Query Results       MAID01 = 2009 SG172

Observations:  * = Detection

     K09SH2G  C2003 09 23.25066 22 21 56.00 +02 31 33.3          19.2  c~09r9644
     K09SH2G  C2003 09 23.26197 22 21 55.62 +02 31 29.3          19.0  c~09r9644
     K09SH2G  C2003 09 23.27316 22 21 55.24 +02 31 25.6          19.0  c~09r9644
     K09SH2G  C2004 12 12.13587 04 45 46.45 +21 03 46.8          19.8 Vc~09r9691
     K09SH2G  C2004 12 12.16204 04 45 45.08 +21 03 41.2          19.8 Vc~09r9691
     K09SH2G  C2004 12 12.18810 04 45 43.74 +21 03 35.7          19.8 Vc~09r9691
     K09SH2G* C2009 09 21.35387 01 00 31.78 +17 06 29.8          19.8 Vr~09er703
     K09SH2G  C2009 09 21.35931 01 00 31.64 +17 06 28.9          19.3 Vr~09er703
     K09SH2G  C2009 09 21.36488 01 00 31.39 +17 06 27.5          19.5 Vr~09er703
     K09SH2G  C2009 09 21.37041 01 00 31.14 +17 06 25.9          20.1 Vr~09er703
     K09SH2G  C2009 09 28.07653 00 56 00.90 +16 36 46.5          19.0 Rw~09erB82
     K09SH2G  C2009 09 28.09095 00 56 00.28 +16 36 42.1          19.4 Rw~09erB82
     K09SH2G  C2009 09 28.10523 00 55 59.67 +16 36 37.3          19.4 Rw~09erB82
     K09SH2G  C2009 09 28.11953 00 55 58.98 +16 36 32.6          19.9 Rw~09erB82
     K09SH2G  C2009 09 29.97648 00 54 40.45 +16 27 08.6          19.0 Rc~09r9B37
     K09SH2G  C2009 09 30.03759 00 54 37.74 +16 26 49.3          19.2 Rc~09r9B37
     K09SH2G  C2009 09 30.08448 00 54 35.68 +16 26 34.9          18.6 Rc~09r9B37
     K09SH2G  C2009 10 09.33355 00 47 52.76 +15 32 58.4          19.0 Vr~09zX703
     K09SH2G  C2009 10 09.34088 00 47 52.44 +15 32 57.4          19.5 Vr~09zX703
     K09SH2G  C2009 10 09.34801 00 47 52.26 +15 32 54.2          19.1 Vr~09zX703
     K09SH2G  C2009 10 09.35520 00 47 51.82 +15 32 51.4          20.9 Vr~09zX703
     K09SH2G  C2009 10 14.47377 00 44 11.74 +14 59 40.2          19.8 Vr~09zXF84
     K09SH2G  C2009 10 14.52025 00 44 09.74 +14 59 20.8          19.9 Vr~09zXF84
     K09SH2G  C2009 10 16.23576 00 42 58.35 +14 47 47.7          19.9  c~0AHF704
     K09SH2G  C2009 10 16.24892 00 42 57.84 +14 47 41.9          19.8  c~0AHF704
     K09SH2G  C2009 10 16.26209 00 42 57.26 +14 47 37.0          19.7  c~0AHF704
     K09SH2G  C2009 10 16.27526 00 42 56.77 +14 47 31.8          20.1  c~0AHF704
     K09SH2G  C2009 10 16.29951 00 42 55.69 +14 47 20.7          18.9 Vr~0AHF703
     K09SH2G  C2009 10 16.30756 00 42 55.40 +14 47 17.6          19.4 Vr~0AHF703
     K09SH2G  C2009 10 16.31561 00 42 55.04 +14 47 14.7          19.4 Vr~0AHF703
     K09SH2G  C2009 10 16.32362 00 42 54.64 +14 47 11.8          19.3 Vr~0AHF703
     K09SH2G  C2009 10 17.33607 00 42 13.36 +14 40 23.9          19.9 Vr~0AHFF84
     K09SH2G  C2009 10 17.38961 00 42 11.06 +14 40 01.6          20.0 Vr~0AHFF84
     K09SH2G  C2009 10 17.44062 00 42 08.87 +14 39 40.3          19.9 Vr~0AHFF84
     K09SH2G  C2009 10 18.36570 00 41 31.63 +14 33 23.0          19.6 Vr~0B0kF84
     K09SH2G  C2009 10 18.41140 00 41 29.74 +14 33 04.3          19.9 Vr~0B0kF84
     K09SH2G  C2009 10 18.45716 00 41 27.86 +14 32 45.0          20.0 Vr~0B0kF84
     K09SH2G  C2009 10 20.36546 00 40 12.72 +14 19 41.8          19.6 Vr~0Av1F84
     K09SH2G  C2009 10 20.41702 00 40 10.62 +14 19 20.1          19.8 Vr~0Av1F84
     K09SH2G  C2009 10 20.46855 00 40 08.57 +14 18 58.4          19.9 Vr~0Av1F84
     K09SH2G  C2009 10 21.33646 00 39 35.46 +14 13 00.8          19.8 Vr~0AcKF84
     K09SH2G  C2009 10 21.38875 00 39 33.32 +14 12 39.1          19.6 Vr~0AcKF84
     K09SH2G  C2010 02 16.09979 01 32 59.38 +13 02 50.9          21.9 Vr~0Dw6G96
     K09SH2G  C2010 02 16.10513 01 32 59.78 +13 02 52.2          21.1 Vr~0Dw6G96
     K09SH2G  C2010 02 16.11049 01 33 00.21 +13 02 54.7          20.6 Vr~0Dw6G96
     K09SH2G  C2010 02 16.11590 01 33 00.61 +13 02 56.0          22.1 Vr~0Dw6G96
     K09SH2G  C2010 12 05.34172 07 05 44.58 +17 29 25.0                o~0PnKG96
     K09SH2G  C2010 12 05.35945 07 05 43.90 +17 29 23.2                o~0PnKG96
     K09SH2G  C2010 12 05.37720 07 05 43.26 +17 29 21.3                o~0PnKG96
568 Mouna Kea
644 Palomar Mountain/NEAT
645 Apache Point-Sloan Digital Sky Survey
691 Steward Observatory, Kitt Peak-Spacewatch
703 Catalina Sky Survey
704 Lincoln Laboratory ETS, New Mexico
B37 Obs. de L' Ametlla del Valles, Barcelona    (Amateur)
B82 Maidbronn     (Amateur)
F84 Hibiscus Observatory, Punaauia   (Amateur)
G96 Mount Lemmon Survey

Below are the results of your request from the Minor Planet Center's Minor Planet Ephemeris Service. Ephemerides are for observatory code B82.

2009 SG172  (Orbit: 5.64 years)

Display all designations for this object / # of variant orbits available = 3

Epoch 2011 Feb. 8.0 TT = JDT 2455600.5                  MPC
M 104.37029              (2000.0)            P               Q
n   0.17474049     Peri.  104.71350     +0.98486302     +0.11527435             T = 2455003.21264 JDT
a   3.1686457      Node   248.79933     -0.15396764     +0.92481878             q =     2.8954552
e   0.0862168      Incl.    7.98099     +0.07961650     +0.36252180
P   5.64           H   15.6           G   0.15           U   0
From 66 observations at 5 oppositions, 2003-2010, mean residual 0".39.
  
Residuals
20030923  644  0.3-  0.4+    20060107  568  0.1+  0.1-    20091016  703  0.6+  0.3-
20030923  644  0.2-  0.2+    20090921  703  0.9-  0.1-    20091016  703  0.4+  0.1+
20030923  644  0.3-  0.2+    20090921  703  0.2+  0.3+    20091016  703  0.4-  0.4+
20031022  645  0.0   0.0     20090921  703  0.2-  0.2+    20091017  F84  0.7+  0.3+
20031022  645  0.0   0.0     20090921  703  0.6-  0.1-    20091017  F84  0.4+  0.1-
20031023  645  0.0   0.0     20090928  B82  0.1-  0.1-    20091017  F84  0.0   0.5-
20031023  645  0.0   0.1-    20090928  B82  0.0   0.2-    20091018  F84  0.0   0.2+
20041212  691  0.0   0.1+    20090928  B82  0.0   0.7-    20091018  F84  0.3+  0.3+
20041212  691  0.1-  0.1+    20090928  B82  1.0-  1.1-    20091018  F84  0.8+  0.1-
20041212  691  0.1+  0.2+    20090929  B37  0.2+  0.1+    20091020  F84  0.2+  0.8+
20060104  568  0.0   0.0     20090930  B37  0.1+  0.1-    20091020  F84  0.1+  0.4+
20060104  568  0.0   0.0     20090930  B37  0.3+  0.3+    20091020  F84  0.5+  0.1+
20060104  568  0.1+  0.2+    20091009  703  0.5-  0.6-    20091021  F84  0.2+  0.2+
20060107  568  0.0   0.1-    20091009  703  0.4-  1.2+    20091021  F84  0.6-  0.1+
20060107  568  0.1+  0.0     20091009  703 (1.7+  0.7+)   20100216  G96  0.5+  0.7-
20060107  568  0.0   0.0     20091009  703  0.0   0.6+    20100216  G96  0.5+  1.0-
20060107  568  0.1+  0.0     20091014  F84  0.4-  0.1+    20100216  G96  0.8+  0.2-
20060107  568  0.0   0.0     20091014  F84  0.1-  0.5-    20100216  G96  0.7+  0.6-
20060107  568  0.1+  0.0     20091016  704  1.0-  0.8+    20101205  691  0.1+  0.1-
20060107  568  0.1+  0.0     20091016  704  0.2-  0.3+    20101205  691  0.3-  0.1-
20060107  568  0.1+  0.0     20091016  704  0.4-  0.7+    20101205  691  0.1-  0.1-
20060107  568  0.0   0.1-    20091016  704  0.7+  0.9+
20060107  568  0.0   0.0     20091016  703  0.2-  0.5-

Last observed on 2010 Dec. 5. Perturbed ephemeris below based on elements from MPO 190702.


links:

es.groups.yahoo.com/group/Cometas_Obs The Spanish comet observation group in Yahoo

[Neo Planner] [periodical comets] [non periodical comets] [asteriods] [meteorids] [satellites] [equipment] [discoverers of comets] [nature] [sweet home] [sky quality SQM and weather] [allsky camera]

 

Copyright: The author of NEO Planner and all sites of this web is Bernhard Haeusler, Dettelbach, Germany, all rights reserved